“I went to the West and saw Islam, but no Muslims; I got back to the East and saw Muslims, but no Islam.” (Mohammad Abduh)
The Latest Islamicity Rankings – 2022
Overall | Economic | Legal and Governance | Human and Political Rights | International Relations | ||||||
COUNTRIES | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score |
Denmark | 1 | 8.87 | 1 | 8.43 | 4 | 9.55 | 6 | 9. 13 | 12 | 8.08 |
Ireland | 2 | 8.83 | 5 | 8.21 | 15 | 9. 06 | 9 | 9.06 | 2 | 9.22 |
Netherlands | 3 | 8.78 | 4 | 8.24 | 7 | 9.45 | 7 | 9.08 | 10 | 8.12 |
Sweden | 4 | 8.74 | 10 | 8.00 | 5 | 9.52 | 1 | 9.52 | 19 | 7.34 |
Iceland | 5 | 8.72 | 17 | 7.75 | 8 | 9.38 | 8 | 9.07 | 3 | 8,86 |
Switzerland | 6 | 8.69 | 11 | 7.95 | 1 | 9.73 | 4 | 9.23 | 19 | 7.34 |
Norway | 7 | 8.67 | 9 | 8.03 | 3 | 9.65 | 3 | 9.33 | 30 | 7.00 |
Finland | 8 | 8.66 | 8 | 8.05 | 2 | 9.68 | 2 | 9.50 | 36 | 6.49 |
New Zealand | 9 | 8.64 | 13 | 7.83 | 11 | 9.18 | 5 | 9.17 | 9 | 8.32 |
Germany | 10 | 8.64 | 2 | 8.35 | 12 | 9.12 | 14 | 8.63 | 7 | 8.43 |
Luxembourg | 11 | 8.61 | 18 | 7.68 | 6 | 9.46 | 11 | 8.77 | 4 | 8.75 |
Canada | 12 | 8.50 | 15 | 7.82 | 14 | 9.09 | 12 | 8.76 | 8 | 8.37 |
Austria | 13 | 8.43 | 12 | 7.86 | 10 | 9.20 | 18 | 8.28 | 5 | 8.61 |
Australia | 14 | 8.36 | 16 | 7.79 | 9 | 9.24 | 10 | 8.90 | 31 | 6.98 |
Japan | 15 | 8.36 | 13 | 7.83 | 13 | 9.11 | 21 | 8.15 | 6 | 8.59 |
United Kingdom | 16 | 8.24 | 7 | 8.15 | 17 | 8.74 | 17 | 8.37 | 23 | 7.29 |
Belgium | 17 | 8.21 | 19 | 7.65 | 18 | 8.71 | 15 | 8.62 | 16 | 7.65 |
Malta | 18 | 7.99 | 36 | 6.86 | 22 | 8.30 | 22 | 7.99 | 1 | 9.69 |
Czech Republic | 19 | 7.88 | 32 | 7.08 | 23 | 8.29 | 18 | 8.28 | 13 | 7.99 |
Estonia | 20 | 7.87 | 21 | 7.46 | 19 | 8.62 | 13 | 8.68 | 49 | 5.82 |
Slovenia | 21 | 7.85 | 25 | 7.28 | 24 | 8.22 | 16 | 8.38 | 19 | 7.34 |
Portugal | 22 | 7.85 | 24 | 7.33 | 20 | 8.49 | 20 | 8.17 | 25 | 7.20 |
Spain | 23 | 7.68 | 28 | 7.14 | 26 | 8.17 | 25 | 7.85 | 17 | 7.63 |
France | 24 | 7.62 | 22 | 7.41 | 21 | 8.49 | 31 | 7.68 | 37 | 6-49 |
Korea Rep. | 25 | 7.47 | 20 | 7.61 | 27 | 8.09 | 24 | 7.86 | 61 | 5.41 |
Singapore | 26 | 7.45 | 3 | 8.26 | 16 | 8.76 | 44 | 6.28 | 46 | 6.02 |
Latvia | 27 | 7.38 | 34 | 6.89 | 28 | 7.95 | 26 | 7.82 | 34 | 6.53 |
Italy | 28 | 7.36 | 40 | 6.64 | 29 | 7.91 | 29 | 7.72 | 28 | 7.17 |
United States | 29 | 7.33 | 6 | 8.15 | 30 | 7.88 | 27 | 7.79 | 101 | 3.87 |
Lithuania | 30 | 7.33 | 31 | 7.08 | 25 | 8.21 | 28 | 7.74 | 55 | 5.55 |
Slovakia | 31 | 7.28 | 37 | 6.85 | 34 | 7.52 | 32 | 7.54 | 27 | 7.18 |
Poland | 32 | 7.12 | 29 | 7.10 | 39 | 7.17 | 36 | 7.27 | 33 | 6.78 |
Mauritius | 33 | 7.09 | 35 | 6.87 | 33 | 7.58 | 43 | 6.37 | 10 | 8.12 |
Croatia | 34 | 6.98 | 39 | 6.68 | 36 | 7.39 | 35 | 7.36 | 44 | 6.11 |
Chile | 35 | 6.91 | 50 | 5.97 | 32 | 7.61 | 30 | 7.70 | 45 | 6.06 |
Costa Rica | 36 | 6.87 | 63 | 5.30 | 35 | 7.43 | 33 | 7.45 | 14 | 7.96 |
Cyprus | 37 | 6.77 | 23 | 7.39 | 38 | 7.26 | 37 | 7.27 | 109 | 3.76 |
Uruguay | 38 | 6.67 | 72 | 4.92 | 31 | 7.63 | 23 | 7.97 | 48 | 5.97 |
Hungary | 39 | 6.56 | 42 | 6.33 | 42 | 6.97 | 46 | 6.12 | 26 | 7.18 |
Greece | 40 | 6.45 | 47 | 6.03 | 37 | 7.36 | 39 | 7.05 | 87 | 4.59 |
Bulgaria | 41 | 6.33 | 43 | 6.22 | 45 | 6.60 | 45 | 6.18 | 39 | 6.42 |
Romania | 42 | 6.30 | 53 | 5.74 | 43 | 6.86 | 42 | 6.47 | 43 | 6.13 |
Malaysia | 43 | 6.29 | 30 | 7.08 | 48 | 6.24 | 68 | 5.08 | 24 | 7.23 |
Panama | 44 | 6.25 | 45 | 6.12 | 53 | 5.82 | 50 | 5.98 | 15 | 7.74 |
Israel | 45 | 6.22 | 26 | 7.24 | 44 | 6.84 | 40 | 6.90 | 141 | 1.79 |
Albania | 46 | 6.03 | 49 | 5.97 | 56 | 5.67 | 49 | 5.99 | 32 | 6.82 |
Trinidad and Tobago | 47 | 6.02 | 77 | 4.83 | 52 | 5.90 | 38 | 7.09 | 38 | 6.47 |
United Arab Emirates | 48 | 5.90 | 27 | 7.19 | 41 | 7.02 | 81 | 4.22 | 75 | 4.81 |
Jamaica | 49 | 5.85 | 66 | 5.15 | 50 | 6.06 | 41 | 6.58 | 59 | 5.46 |
Montenegro | 50 | 5.77 | 46 | 6.05 | 51 | 6.05 | 51 | 5.91 | 89 | 4.47 |
North Macedonia | 51 | 5.75 | 48 | 5.98 | 54 | 5.75 | 47 | 6.05 | 80 | 4.70 |
Georgia | 52 | 5.65 | 51 | 5.81 | 49 | 6.19 | 52 | 5.91 | 99 | 3.94 |
Argentina | 53 | 5.59 | 117 | 3.32 | 62 | 5.23 | 34 | 7.41 | 29 | 7.09 |
Ghana | 54 | 5.49 | 82 | 4-65 | 55 | 5.69 | 63 | 5.24 | 18 | 7.38 |
Serbia | 55 | 5.47 | 55 | 5.55 | 59 | 5.48 | 48 | 6.01 | 95 | 4.21 |
Qatar | 56 | 5.42 | 38 | 6.82 | 45 | 6.60 | 85 | 4.14 | 118 | 3.24 |
Dominican Republic | 57 | 5.41 | 65 | 5.16 | 68 | 4.94 | 58 | 5.62 | 40 | 6.24 |
Peru | 58 | 5.34 | 61 | 5.33 | 73 | 4.80 | 54 | 5.83 | 63 | 5.26 |
Armenia | 59 | 5.29 | 52 | 5.76 | 58 | 5.50 | 55 | 5.79 | 123 | 3.00 |
Botswana | 60 | 5.28 | 70 | 4.95 | 40 | 7.05 | 76 | 4.40 | 77 | 4.79 |
Mongolia | 61 | 5.22 | 79 | 4.74 | 57 | 5.56 | 57 | 5.66 | 79 | 4.74 |
Indonesia | 62 | 5.14 | 62 | 5.32 | 79 | 4.60 | 79 | 4.33 | 22 | 7.32 |
Thailand | 63 | 5.13 | 41 | 6.50 | 88 | 4.09 | 73 | 4.66 | 70 | 5.08 |
Belize | 64 | 5.05 | 90 | 4.27 | 65 | 5.07 | 59 | 5.58 | 56 | 5.50 |
Moldova | 65 | 5.01 | 85 | 4.52 | 75 | 4.77 | 56 | 5.72 | 71 | 4.99 |
Namibia | 66 | 5.00 | 95 | 4.04 | 47 | 6.41 | 67 | 5.13 | 94 | 4.27 |
Kuwait | 67 | 4.98 | 64 | 5.20 | 59 | 5.48 | 75 | 4.46 | 78 | 4.74 |
South Africa | 68 | 4.95 | 93 | 4.10 | 61 | 5.34 | 70 | 5.03 | 49 | 5.82 |
Mexico | 69 | 4.82 | 56 | 5.50 | 100 | 3.46 | 71 | 4.96 | 58 | 5.46 |
Oman | 70 | 4.76 | 44 | 6.14 | 66 | 5.06 | 96 | 3.61 | 102 | 3.83 |
Bosnia and Herzegovina | 71 | 4.71 | 76 | 4.84 | 93 | 3.74 | 61 | 5.41 | 83 | 4.68 |
Paraguay | 72 | 4.70 | 88 | 4.32 | 89 | 4.02 | 72 | 4.90 | 41 | 6.20 |
Ecuador | 73 | 4.69 | 110 | 3.55 | 84 | 4.44 | 53 | 5.85 | 68 | 5.10 |
Senegal | 74 | 4.67 | 81 | 4.65 | 64 | 5.07 | 84 | 4.15 | 69 | 5.10 |
Suriname | 75 | 4.66 | 131 | 2.93 | 63 | 5.13 | 64 | 5.24 | 42 | 6.15 |
Guyana | 76 | 4.63 | 98 | 3.94 | 71 | 4.84 | 66 | 5.20 | 88 | 4.52 |
Bahrain | 77 | 4.63 | 33 | 6.91 | 81 | 4.53 | 98 | 3.53 | 134 | 2.44 |
Kazakhstan | 78 | 4.59 | 68 | 5.01 | 82 | 4.52 | 86 | 4.07 | 73 | 4.92 |
Colombia | 79 | 4.58 | 75 | 4.84 | 86 | 4.39 | 69 | 5.06 | 115 | 3.42 |
Brazil | 80 | 4.57 | 112 | 3.45 | 80 | 4.75 | 60 | 5.42 | 67 | 5.12 |
Vietnam | 81 | 4.56 | 57 | 5.42 | 78 | 4.63 | 101 | 3.32 | 65 | 5.17 |
China | 82 | 4.54 | 78 | 4.76 | 76 | 4.73 | 94 | 3.62 | 52 | 5.66 |
Tunisia | 83 | 4.42 | 99 | 3.88 | 67 | 5.04 | 78 | 4.35 | 84 | 4.63 |
El Salvador | 84 | 4.38 | 67 | 5.07 | 96 | 3.59 | 80 | 4.24 | 86 | 4.61 |
Jordan | 85 | 4.38 | 60 | 5.34 | 69 | 4.93 | 103 | 3.30 | 110 | 3.74 |
India | 86 | 4.34 | 69 | 4.99 | 74 | 4.77 | 106 | 3.19 | 84 | 4.63 |
Benin | 87 | 4.27 | 94 | 4.09 | 72 | 4.81 | 102 | 3.30 | 52 | 5.66 |
Philippines | 88 | 4.27 | 72 | 4.92 | 107 | 3.01 | 74 | 4.46 | 82 | 4.68 |
Sri Lanka | 89 | 4.26 | 101 | 3.83 | 87 | 4.30 | 65 | 5.21 | 120 | 3.15 |
Saudi Arabia |
90 | 4.14 | 59 | 5.36 | 70 | 4.89 | 114 | 2.98 | 128 | 2.77 |
Morocco | 91 | 4.10 | 58 | 5.37 | 83 | 4.49 | 128 | 2.54 | 97 | 4.05 |
Ukraine | 92 | 4.07 | 96 | 4.02 | 97 | 3.57 | 62 | 5.39 | 135 | 2.39 |
Malawi | 93 | 4.07 | 123 | 3.21 | 84 | 4.44 | 90 | 3.91 | 57 | 5.48 |
Guatemala | 94 | 3.97 | 74 | 4.91 | 121 | 2.33 | 92 | 3.67 | 60 | 5.44 |
Kyrgyzstan | 95 | 3.87 | 84 | 4.53 | 111 | 2.95 | 87 | 4.00 | 102 | 3.83 |
Nepal | 96 | 3.85 | 103 | 3.79 | 94 | 3.65 | 93 | 3.76 | 80 | 4.70 |
Bolivia | 97 | 3.82 | 119 | 3.27 | 104 | 3.15 | 77 | 4.35 | 72 | 4.97 |
Kenya | 98 | 3.79 | 87 | 4.43 | 102 | 3.34 | 99 | 3.51 | 104 | 3.80 |
Rwanda | 99 | 3.78 | 80 | 4.68 | 77 | 4.68 | 138 | 2.02 | 98 | 4.03 |
Turkey | 100 | 3.73 | 71 | 4.93 | 112 | 2.94 | 97 | 3.59 | 124 | 2.93 |
Tanzania | 101 | 3.71 | 92 | 4.17 | 92 | 3.77 | 119 | 2.85 | 90 | 4.43 |
Cote d’Ivoire | 102 | 3.70 | 83 | 4.61 | 103 | 3.22 | 122 | 2.65 | 75 | 4.81 |
Belarus | 103 | 3.66 | 97 | 4.02 | 99 | 3.51 | 91 | 3.89 | 129 | 2,71 |
Sierra Leone | 104 | 3.65 | 134 | 2.87 | 95 | 3.61 | 104 | 3.29 | 46 | 6.02 |
Russia | 105 | 3.65 | 86 | 4.44 | 108 | 3.00 | 82 | 4.22 | 139 | 1.99 |
Lesotho | 106 | 3.64 | 139 | 2.72 | 90 | 3.90 | 95 | 3.62 | 66 | 5.12 |
Zambia | 107 | 3.62 | 120 | 3.27 | 91 | 3.86 | 117 | 2.89 | 61 | 5.41 |
Papua New Guinea | 108 | 3.62 | 133 | 2.89 | 114 | 2.89 | 88 | 3..98 | 54 | 5.57 |
Azerbaijan | 109 | 3.59 | 54 | 5.67 | 105 | 3.05 | 108 | 3.15 | 146 | 1.19 |
Honduras | 110 | 3.58 | 91 | 4,42 | 124 | 2.27 | 89 | 3.96 | 111 | 3.67 |
Niger | 111 | 3.31 | 100 | 3.85 | 113 | 2.94 | 109 | 3.15 | 121 | 3.15 |
Burkina Faso | 112 | 3.30 | 104 | 3.75 | 98 | 3.56 | 116 | 2.95 | 131 | 2.64 |
Madagascar | 113 | 3.29 | 127 | 3.15 | 120 | 2.41 | 118 | 2.89 | 49 | 5.82 |
Togo | 114 | 3.28 | 106 | 3.70 | 101 | 3.43 | 125 | 2.62 | 112 | 3,53 |
Uzbekistan | 115 | 3.28 | 109 | 3.58 | 110 | 2.97 | 111 | 3.13 | 114 | 3.49 |
Gabon | 116 | 3.26 | 116 | 3.34 | 117 | 2.68 | 100 | 3.40 | 104 | 3.80 |
Laos | 117 | 3.25 | 111 | 3.55 | 115 | 2.76 | 143 | 1.72 | 34 | 6.53 |
Algeria | 118 | 3.24 | 113 | 3.45 | 109 | 2.97 | 105 | 3.25 | 117 | 3.27 |
Liberia | 119 | 3.23 | 132 | 2.92 | 119 | 2.54 | 110 | 3.14 | 64 | 5.19 |
Cambodia | 120 | 3.14 | 89 | 4.29 | 128 | 2.09 | 129 | 2.52 | 104 | 3.80 |
Tajikistan | 121 | 3.14 | 121 | 3.26 | 129 | 1.92 | 107 | 3.17 | 74 | 4.85 |
Bangladesh | 122 | 3.05 | 107 | 3.70 | 131 | 1.85 | 121 | 2.75 | 92 | 4.36 |
Uganda | 123 | 2.98 | 102 | 3.83 | 117 | 2.68 | 127 | 2.57 | 132 | 2.57 |
Turkmenistan | 124 | 2.87 | 126 | 3.15 | 133 | 1.83 | 112 | 3.11 | 112 | 3.53 |
Mozambique | 125 | 2.86 | 137 | 2.80 | 116 | 2.69 | 124 | 2.62 | 108 | 3.76 |
Nicaragua | 126 | 2.80 | 128 | 3.11 | 134 | 1.83 | 120 | 2.79 | 107 | 3.78 |
Lebanon | 127 | 2.76 | 129 | 3.03 | 135 | 1.81 | 83 | 4.16 | 147 | 1.03 |
Egypt | 128 | 2.66 | 108 | 3.60 | 125 | 2.18 | 139 | 1.99 | 125 | 2.91 |
Nigeria | 129 | 2.62 | 138 | 2.74 | 137 | 1.56 | 123 | 2.63 | 96 | 4.09 |
Guinea | 130 | 2.59 | 122 | 3.23 | 130 | 1.88 | 134 | 2.14 | 115 | 3.42 |
Ethiopia | 131 | 2.58 | 118 | 3.28 | 122 | 2.30 | 140 | 1.82 | 119 | 3.18 |
Mali | 132 | 2.56 | 105 | 3.71 | 132 | 1.84 | 126 | 2.57 | 144 | 1.45 |
Angola | 133 | 2.53 | 142 | 2.23 | 123 | 2.28 | 136 | 2.08 | 90 | 4.43 |
Eswatini | 134 | 2.46 | 135 | 2.85 | 106 | 3.02 | 141 | 1.76 | 138 | 2.13 |
Mauritania | 135 | 2.44 | 135 | 2.85 | 127 | 2.12 | 133 | 2.19 | 130 | 2.66 |
Pakistan | 136 | 2.36 | 114 | 3.43 | 126 | 2.15 | 137 | 2.04 | 145 | 1.23 |
Zimbabwe | 137 | 2.33 | 144 | 2.06 | 136 | 1.65 | 131 | 2.40 | 100 | 3.87 |
Iran | 138 | 2.29 | 141 | 2.30 | 138 | 1.50 | 115 | 2.96 | 136 | 2.26 |
Cameroon | 139 | 2.17 | 124 | 3.18 | 140 | 1.07 | 142 | 1.73 | 126 | 2.89 |
Venezuela | 140 | 2.13 | 143 | 2.08 | 145 | 0.66 | 113 | 3.06 | 127 | 2.82 |
Haiti | 141 | 2.09 | 147 | 1.53 | 141 | 1.05 | 132 | 2.40 | 93 | 4.32 |
Iraq | 142 | 2.06 | 115 | 3.38 | 143 | 0.83 | 130 | 2.43 | 148 | 0.72 |
Congo, Rep. | 143 | 1.98 | 140 | 2.56 | 139 | 1.23 | 135 | 2.11 | 140 | 1.83 |
Burundi | 144 | 1.81 | 125 | 3.16 | 142 | 0.85 | 148 | 1.06 | 137 | 2.24 |
Congo, Dem. Rep. | 145 | 1.61 | 145 | 1.65 | 146 | 0.64 | 144 | 1.65 | 122 | 3.04 |
Chad | 146 | 1.59 | 130 | 2.99 | 147 | 0.59 | 147 | 1.09 | 143 | 1.48 |
Sudan | 147 | 1.21 | 146 | 1.54 | 148 | 0.55 | 146 | 1.17 | 142 | 1.72 |
Afghanistan | 148 | 1.07 | 149 | 1.17 | 144 | 0.80 | 149 | 0.44 | 132 | 2.57 |
Syria | 149 | 0.89 | 148 | 1.17 | 149 | 0.25 | 145 | 1.33 | 149 | 0.49 |
Median Rank and Score for Muslim Countries | 110.5 | 3.4 | 104.5 | 3.7 | 109.5 | 3.0 | 107.5 | 3.2 | 114.5 | 3.5 |