2016

Country Overall Index Economy Legal and Governance Human and Political Rights International Relations
  Rank Score Rank Score Rank Score Rank Score Rank Score
New Zealand 1 9.02 3 8.56 2 9.73 7 9.28 14 7.43
Netherlands 2 8.99 4 8.52 7 9.35 3 9.35 4 8.27
Sweden 3 8.98 6 8.41 4 9.57 4 9.30 7 8.00
Denmark 4 8.93 1 8.72 3 9.59 2 9.36 34 6.30
Switzerland 5 8.84 2 8.71 9 9.27 6 9.28 25 6.63
Ireland 6 8.82 5 8.44 14 9.02 12 8.99 1 8.87
Iceland 7 8.73 21 7.75 7 9.35 8 9.25 4 8.27
Germany 8 8.70 8 8.26 12 9.10 9 9.22 16 7.27
Luxembourg 9 8.66 18 7.80 5 9.44 15 8.87 3 8.30
Finland 10 8.66 12 8.13 1 9.82 11 9.12 59 5.33
Australia 11 8.65 10 8.18 10 9.20 5 9.30 29 6.50
Norway 12 8.60 19 7.80 6 9.36 1 9.56 45 5.83
Austria 13 8.57 7 8.30 13 9.09 17 8.74 15 7.30
United Kingdom 14 8.51 11 8.15 11 9.17 14 8.91 30 6.47
Belgium 15 8.46 16 7.84 17 8.77 13 8.94 8 7.93
Canada 16 8.39 9 8.20 25 7.98 10 9.20 9 7.73
United States 17 8.05 17 7.83 19 8.72 18 8.66 81 4.83
Malta 18 8.01 25 7.34 21 8.48 23 8.03 2 8.53
Japan 19 7.95 20 7.78 16 8.86 30 7.46 17 7.17
France 20 7.93 28 7.17 20 8.65 20 8.50 33 6.33
Czech Republic 21 7.85 15 8.01 31 7.70 27 7.73 6 8.13
Singapore 22 7.76 13 8.12 15 8.99 35 7.13 81 4.83
Estonia 23 7.76 23 7.66 18 8.75 25 7.79 74 4.97
Spain 24 7.73 35 6.74 27 7.93 19 8.58 12 7.50
Slovenia 25 7.67 30 7.14 30 7.71 16 8.74 42 5.97
Portugal 26 7.40 44 6.32 22 8.36 21 8.13 50 5.60
Hong Kong 27 7.37 14 8.03 32 7.65 28 7.65 114 3.70
Poland 28 7.36 32 7.05 28 7.89 31 7.43 28 6.50
Cyprus 29 7.35 29 7.15 24 8.01 26 7.75 87 4.73
Lithuania 30 7.29 24 7.39 26 7.95 36 6.93 39 6.13
Israel 31 7.19 26 7.24 33 7.64 24 7.83 113 3.73
Italy 32 7.13 42 6.35 42 7.04 22 8.09 21 6.83
Chile 33 7.05 43 6.34 23 8.29 33 7.24 80 4.87
Latvia 34 7.03 31 7.07 29 7.80 43 6.45 32 6.37
Slovak Republic 35 7.02 37 6.69 42 7.04 34 7.15 10 7.60
Mauritius 36 6.93 39 6.58 35 7.48 42 6.53 11 7.57
Korea, Rep. 37 6.90 22 7.69 39 7.34 38 6.90 129 3.17
Hungary 38 6.71 33 7.00 46 6.80 44 6.29 20 6.87
Uruguay 39 6.55 61 5.10 36 7.47 29 7.52 63 5.23
Costa Rica 40 6.47 74 4.67 34 7.50 32 7.31 34 6.30
Malaysia 41 6.40 27 7.22 40 7.06 66 5.07 43 5.93
Croatia 42 6.26 63 5.07 44 7.02 39 6.67 37 6.30
United Arab Emirates 43 6.24 34 6.95 37 7.39 70 4.90 88 4.70
Romania 44 6.12 40 6.47 50 6.27 45 6.02 75 4.93
Qatar 45 5.96 38 6.64 40 7.06 75 4.66 96 4.53
Greece 46 5.92 68 4.97 47 6.65 40 6.60 94 4.57
Panama 47 5.91 62 5.08 54 5.83 41 6.54 22 6.77
Montenegro 48 5.84 51 5.81 52 6.15 49 5.89 85 4.80
Bulgaria 49 5.83 47 6.07 56 5.75 46 5.95 75 4.93
Georgia 50 5.68 50 5.84 48 6.60 72 4.88 84 4.80
Jamaica 51 5.64 65 5.04 58 5.67 51 5.76 18 7.00
Botswana 52 5.53 66 5.03 38 7.37 62 5.16 135 2.60
South Africa 53 5.46 95 4.13 51 6.27 53 5.58 24 6.67
Albania 54 5.42 54 5.43 72 4.89 58 5.40 18 7.00
Serbia 55 5.37 64 5.07 62 5.49 50 5.85 95 4.53
Macedonia 56 5.37 55 5.41 53 6.12 63 5.15 114 3.70
Bahrain 57 5.30 36 6.70 64 5.45 87 4.18 104 4.00
Namibia 58 5.29 92 4.16 45 6.95 56 5.42 126 3.37
Philippines 59 5.21 67 4.98 70 5.01 57 5.41 44 5.93
Mongolia 60 5.14 60 5.11 66 5.25 47 5.90 134 2.63
Kuwait 61 5.10 46 6.17 68 5.11 81 4.52 120 3.63
Mexico 62 5.10 58 5.37 85 4.11 60 5.28 23 6.73
Oman 63 5.06 45 6.23 63 5.45 90 4.13 130 3.13
Peru 64 5.06 57 5.37 78 4.51 54 5.55 103 4.27
Thailand 65 5.03 41 6.35 83 4.19 77 4.63 85 4.80
Ghana 66 4.98 85 4.28 55 5.80 84 4.43 38 6.23
Saudi Arabia 67 4.97 52 5.64 59 5.66 92 4.00 111 3.80
Sri Lanka 68 4.93 53 5.50 71 4.93 69 4.92 127 3.23
Jordan 69 4.90 49 5.85 57 5.69 101 3.60 124 3.53
Brazil 70 4.88 123 3.37 65 5.29 48 5.90 71 5.07
Tunisia 71 4.87 73 4.70 60 5.51 86 4.38 77 4.90
Colombia 72 4.83 59 5.21 84 4.17 61 5.22 99 4.47
Turkey 73 4.82 71 4.85 67 5.21 80 4.56 102 4.30
Bosnia and Herzegovina 74 4.80 75 4.65 79 4.43 74 4.74 27 6.53
Kazakhstan 75 4.77 48 5.90 87 4.03 83 4.44 90 4.63
El Salvador 76 4.76 81 4.41 75 4.71 68 4.98 60 5.30
Indonesia 77 4.69 72 4.78 76 4.63 82 4.46 62 5.27
Dominican Republic 78 4.67 109 3.69 87 4.03 59 5.37 13 7.47
Moldova 79 4.66 80 4.49 82 4.25 71 4.89 48 5.67
Rwanda 80 4.62 84 4.32 49 6.34 110 3.45 108 3.90
Senegal 81 4.61 102 3.86 61 5.49 89 4.14 49 5.63
Argentina 82 4.46 145 2.38 95 3.55 37 6.92 40 6.07
Suriname 83 4.44 113 3.59 80 4.39 52 5.58 118 3.67
India 84 4.41 76 4.64 69 5.06 107 3.50 100 4.43
Belize 85 4.29 110 3.68 94 3.63 64 5.13 52 5.57
Guyana 86 4.22 112 3.67 86 4.09 73 4.79 98 4.50
China 87 4.17 70 4.86 90 3.94 113 3.26 54 5.50
Nicaragua 88 4.05 114 3.58 103 3.02 67 5.04 53 5.53
Azerbaijan 89 4.04 56 5.41 98 3.47 96 3.76 137 2.50
Armenia 90 3.99 83 4.37 81 4.35 97 3.74 137 2.50
Bolivia 91 3.98 138 2.94 92 3.75 65 5.09 97 4.50
Vietnam 92 3.94 79 4.55 96 3.49 85 4.41 142 2.07
Lesotho 93 3.89 132 3.19 73 4.88 114 3.22 73 5.00
Belarus 94 3.88 89 4.19 102 3.13 78 4.62 132 3.00
Morocco 95 3.88 77 4.64 77 4.59 133 2.42 110 3.80
Papua New Guinea 96 3.85 93 4.15 104 3.01 103 3.56 34 6.30
Guatemala 97 3.83 101 3.90 111 2.87 93 3.99 41 6.03
Paraguay 98 3.79 105 3.80 114 2.67 76 4.65 92 4.60
Benin 99 3.78 90 4.16 89 4.00 127 2.80 77 4.90
Ecuador 100 3.76 141 2.84 105 3.01 55 5.45 114 3.70
Kyrgyz Republic 101 3.74 82 4.38 116 2.60 88 4.15 105 4.00
Zambia 102 3.73 137 2.95 74 4.80 119 3.08 81 4.83
Tanzania 103 3.71 100 4.00 93 3.69 109 3.47 120 3.63
Kenya 104 3.70 120 3.44 97 3.48 99 3.73 69 5.10
Uganda 105 3.70 98 4.04 107 2.97 111 3.41 46 5.73
Cambodia 106 3.60 69 4.90 126 2.29 94 3.79 131 3.03
Russian Federation 107 3.59 106 3.79 99 3.25 100 3.72 118 3.67
Ukraine 108 3.58 128 3.29 115 2.63 79 4.56 101 4.37
Nepal 109 3.57 97 4.12 118 2.58 91 4.13 128 3.17
Lao PDR 110 3.55 78 4.61 119 2.54 98 3.74 133 2.83
Malawi 111 3.54 135 3.09 91 3.82 122 2.98 47 5.70
Honduras 112 3.49 131 3.24 109 2.91 95 3.77 67 5.13
Gabon 113 3.49 94 4.14 113 2.71 108 3.49 109 3.87
Burkina Faso 114 3.47 86 4.23 108 2.97 130 2.56 55 5.47
Swaziland 115 3.40 117 3.53 101 3.18 132 2.44 26 6.60
Lebanon 116 3.30 87 4.22 130 2.07 106 3.52 123 3.57
Tajikistan 117 3.27 118 3.47 125 2.47 112 3.33 77 4.90
Liberia 118 3.24 121 3.42 100 3.20 131 2.46 69 5.10
Cote d’Ivoire 119 3.17 99 4.01 106 2.98 143 1.80 58 5.33
Algeria 120 3.11 111 3.68 110 2.90 116 3.15 143 1.90
Bangladesh 121 3.01 91 4.16 139 1.39 125 2.90 88 4.70
Sierra Leone 122 2.99 140 2.84 121 2.49 126 2.88 60 5.30
Libya 123 2.98 124 3.35 140 1.32 104 3.55 67 5.13
Mozambique 124 2.98 143 2.65 120 2.53 123 2.94 57 5.37
Niger 125 2.93 115 3.55 112 2.73 147 1.70 56 5.40
Madagascar 126 2.93 127 3.29 135 1.65 118 3.11 65 5.17
Ethiopia 127 2.91 108 3.69 124 2.47 139 2.21 106 3.97
Egypt, Arab Rep. 128 2.89 119 3.45 116 2.60 137 2.35 114 3.70
Haiti 129 2.86 139 2.84 137 1.47 105 3.54 71 5.07
Nigeria 130 2.83 107 3.70 141 1.31 138 2.28 30 6.47
Iraq 131 2.81 96 4.13 129 2.14 129 2.59 148 1.53
Mali 132 2.80 129 3.25 122 2.48 142 1.87 64 5.20
Togo 133 2.80 126 3.31 132 1.89 135 2.40 65 5.17
Pakistan 134 2.79 88 4.20 128 2.21 148 1.68 120 3.63
Uzbekistan 135 2.78 104 3.80 134 1.77 121 2.99 141 2.10
Syrian Arab Republic 136 2.78 103 3.80 123 2.48 136 2.38 145 1.77
Cameroon 137 2.76 122 3.39 136 1.51 128 2.75 92 4.60
Iran, Islamic Rep. 138 2.74 130 3.24 127 2.22 115 3.22 150 1.33
Turkmenistan 139 2.61 136 3.08 131 1.97 120 3.07 146 1.73
Guinea 140 2.46 125 3.35 133 1.85 144 1.77 112 3.73
Zimbabwe 141 2.40 146 2.22 142 0.81 117 3.13 50 5.60
Mauritania 142 2.23 134 3.11 138 1.45 141 2.00 135 2.60
Venezuela, RB 143 2.15 150 1.30 144 0.74 102 3.59 90 4.63
Burundi 144 2.13 133 3.16 143 0.75 134 2.40 139 2.40
Congo, Rep. 145 1.97 148 2.13 146 0.73 124 2.92 140 2.40
Sudan 146 1.97 142 2.75 144 0.74 145 1.76 107 3.93
Yemen, Rep. 147 1.68 116 3.53 148 0.64 150 0.80 144 1.87
Angola 148 1.65 147 2.20 147 0.67 140 2.17 149 1.37
Congo, Dem. Rep. 149 1.59 149 2.10 150 0.31 146 1.74 125 3.47
Chad 150 1.38 144 2.42 149 0.39 149 1.26 147 1.57
Median Rank for Muslim Countries 119 93.5 116 115.5 108.5
*Muslim countries are identified in Green