2018

Country Overall Index Economy Legal and Governance Human and Political Rights International Relations
  Rank Score Rank Score Rank Score Rank Score Rank Score
New Zealand 1 9.20 2 9.00 4 9.58 5 9.29 7 8.43
Sweden 2 8.98 8 8.58 5 9.50 2 9.35 20 7.55
Netherlands 3 8.98 7 8.62 7 9.43 3 9.35 19 7.58
Iceland 4 8.97 5 8.77 16 8.91 11 8.91 1 9.93
Switzerland 5 8.92 6 8.75 2 9.63 1 9.38 53 5.95
Ireland 6 8.86 9 8.55 13 9.05 9 9.06 4 8.59
Denmark 7 8.82 4 8.88 6 9.44 10 8.98 44 6.27
Canada 8 8.76 16 7.95 9 9.31 4 9.30 15 7.94
Australia 9 8.73 10 8.44 11 9.08 6 9.27 31 6.86
Norway 10 8.71 12 8.37 1 9.68 8 9.07 58 5.72
Luxembourg 11 8.70 13 8.30 8 9.40 17 8.64 13 8.04
Germany 12 8.66 11 8.40 14 9.05 15 8.81 16 7.84
Finland 13 8.58 14 8.25 3 9.61 7 9.07 77 5.03
Austria 14 8.44 20 7.72 10 9.14 13 8.86 23 7.25
Japan 15 8.36 25 7.40 12 9.06 18 8.57 6 8.46
United Kingdom 16 8.35 15 8.25 15 9.03 16 8.64 58 5.72
Belgium 17 8.21 24 7.46 18 8.61 14 8.85 22 7.39
Czech Republic 18 8.08 17 7.90 25 8.10 23 8.16 10 8.30
Malta
19 8.00 23 7.51 23 8.28 21 8.29 18 7.71
Slovenia 20 7.85 29 7.06 26 8.08 12 8.88 40 6.41
Estonia 21 7.74 18 7.80 22 8.40 26 8.02 85 4.77
Singapore 22 7.65 3 8.89 17 8.82 47 6.20 85 4.77
United States 23 7.63 21 7.66 21 8.53 19 8.48 133 2.29
France 24 7.62 32 6.96 19 8.55 22 8.20 76 5.07
Portugal 25 7.61 40 6.56 20 8.54 20 8.33 55 5.85
Hong Kong 26 7.54 1 9.07 27 8.07 45 6.34 81 4.93
Spain
27 7.53 42 6.54 24 8.13 24 8.12 29 6.96
Slovak Republic 28 7.37 37 6.81 37 7.46 27 7.80 21 7.45
Italy 29 7.27 45 6.40 35 7.53 25 8.11 36 6.63
Mauritius 30 7.21 33 6.95 38 7.45 39 6.71 2 8.82
Korea, Rep.
31 7.20 19 7.76 34 7.62 31 7.43 114 3.56
Lithuania 32 7.20 30 7.05 28 7.94 33 7.35 80 4.93
Chile
33 7.10 35 6.86 30 7.70 32 7.37 72 5.20
Latvia 34 7.07 34 6.91 32 7.67 38 6.74 34 6.70
Poland 35 7.05 36 6.83 36 7.52 36 7.10 47 6.14
Cyprus 36 7.02 28 7.08 31 7.67 29 7.62 125 3.14
Costa Rica
37 6.93 60 5.44 39 7.28 30 7.50 3 8.66
Uruguay
38 6.76 68 5.24 29 7.78 28 7.67 61 5.56
Israel 39 6.70 26 7.33 33 7.64 34 7.22 152 0.42
Hungary 40 6.62 39 6.58 45 6.66 37 6.75 44 6.27
Croatia 41 6.57 58 5.55 41 7.06 35 7.16 41 6.37
Panama 42 6.36 43 6.48 53 5.84 49 6.14 11 8.24
Bulgaria 43 6.35 48 6.15 48 6.44 42 6.41 38 6.47
Romania 44 6.30 44 6.47 46 6.60 48 6.19 73 5.16
united Arab Emirates 45 6.18 22 7.57 40 7.22 86 4.34 96 4.44
Albania 46 6.04 64 5.31 55 5.78 43 6.37 14 8.01
Malaysia 47 6.02 31 6.99 49 6.39 79 4.66 51 6.05
Qatar 48 6.01 27 7.14 42 6.98 81 4.63 110 3.82
Jamaica 49 5.98 53 5.69 54 5.81 46 6.30 41 6.37
Georgia 50 5.85 51 6.03 44 6.71 57 5.57 117 3.53
Trinidad and Tobago 51 5.70 67 5.25 62 5.41 51 5.99 25 7.09
Montenegro 52 5.69 62 5.41 51 6.11 53 5.93 92 4.54
Botswana 53 5.56 71 5.05 43 6.90 78 4.73 63 5.52
Macedonia 54 5.54 52 6.01 57 5.57 54 5.73 118 3.43
Greece 55 5.53 83 4.58 47 6.48 41 6.47 127 2.75
Serbia 56 5.53 72 5.01 56 5.66 44 6.35 97 4.28
Peru 57 5.29 47 6.16 74 4.93 64 5.15 101 4.18
Fiji 58 5.23 69 5.21 58 5.53 74 4.88 68 5.39
Argentina 59 5.22 118 3.34 66 5.31 40 6.49 32 6.80
Bosnia and Herzegovina 60 5.15 61 5.43 92 3.89 50 6.00 61 5.56
Oman 61 5.14 49 6.10 52 6.01 96 3.89 119 3.37
Mongolia 62 5.12 80 4.75 64 5.33 56 5.69 109 3.89
South Africa 63 5.05 95 4.07 61 5.47 55 5.69 84 4.84
Indonesia 64 5.05 57 5.57 71 4.99 92 4.13 39 6.44
Kazakhstan 65 5.05 46 6.22 83 4.46 90 4.27 60 5.69
Kuwait 66 5.03 50 6.08 70 5.09 89 4.29 108 3.95
Ghana 67 5.00 99 3.97 63 5.38 82 4.53 9 8.33
Namibia 68 4.98 106 3.73 50 6.20 73 4.90 70 5.29
Dominican Republic 69 4.92 77 4.80 88 4.11 61 5.45 47 6.14
Bahrain 70 4.90 38 6.88 77 4.82 85 4.38 143 1.73
Colombia 71 4.90 59 5.52 80 4.57 62 5.45 132 2.35
Belize 72 4.80 96 4.03 84 4.43 58 5.53 51 6.05
Armenia 73 4.75 54 5.65 78 4.74 68 5.03 144 1.24
Thailand 74 4.74 41 6.56 86 4.23 91 4.15 131 2.55
Mexico 75 4.71 56 5.59 100 3.52 66 5.08 92 4.54
Philippines 76 4.70 66 5.27 90 3.91 67 5.08 98 4.22
Sri Lanka 76 4.70 87 4.46 75 4.90 72 4.91 103 4.18
Paraguay 78 4.67 79 4.75 91 3.91 63 5.32 85 4.77
Moldova 79 4.64 81 4.73 93 3.88 65 5.12 73 5.16
Jordan 80 4.49 73 4.96 60 5.48 102 3.82 136 2.12
Rwanda 81 4.49 74 4.93 59 5.53 126 2.85 79 4.97
Guyana 82 4.48 108 3.66 81 4.56 71 5.00 73 5.16
Senegal 83 4.47 112 3.51 67 5.16 96 3.89 27 7.03
Suriname 84 4.46 144 2.23 65 5.32 52 5.94 101 4.18
Saudi Arabia
85 4.42 55 5.60 72 4.96 108 3.63 139 1.63
Tunisia 86 4.40 114 3.39 68 5.15 87 4.33 68 5.39
El Salvador 87 4.40 82 4.62 99 3.78 69 5.02 111 3.73
Brazil
88 4.38 128 2.94 79 4.73 59 5.52 100 4.22
China 89 4.34 88 4.35 73 4.94 106 3.64 89 4.61
Belarus 90 4.30 78 4.77 82 4.55 87 4.33 137 2.06
Papua New Guinea 91 4.23 86 4.48 111 3.01 84 4.41 35 6.63
Ecuador 92 4.21 109 3.56 101 3.48 60 5.47 91 4.58
Kyrgyz Republic 93 4.19 75 4.87 110 3.05 76 4.83 113 3.63
Morocco 94 4.06 85 4.53 69 5.14 132 2.68 114 3.56
Turkey 95 4.06 70 5.07 85 4.31 100 3.82 148 1.01
Benin 96 4.06 101 3.89 97 3.80 111 3.52 28 6.99
Nicaragua 97 4.03 98 4.00 115 2.90 83 4.47 47 6.14
Honduras 98 4.02 84 4.54 118 2.70 77 4.81 107 4.02
Azerbaijan 99 4.02 63 5.34 98 3.78 98 3.88 147 1.14
India 100 3.99 104 3.82 76 4.83 112 3.43 111 3.73
Vietnam 101 3.96 91 4.22 87 4.14 105 3.65 114 3.56
Guatemala 102 3.94 76 4.81 116 2.89 101 3.82 82 4.87
Tanzania 103 3.92 103 3.85 94 3.87 124 3.05 29 6.96
Russian Federation 104 3.86 65 5.29 104 3.33 93 4.10 153 0.36
Burkina Faso 105 3.84 102 3.86 96 3.82 126 2.85 32 6.80
Zambia 106 3.84 123 3.20 89 4.04 121 3.15 24 7.19
Lesotho 107 3.82 129 2.91 95 3.85 94 3.93 50 6.11
Malawi 108 3.69 140 2.45 103 3.44 103 3.68 12 8.14
Kenya 109 3.67 105 3.74 114 2.98 104 3.66 63 5.52
Cote d’Ivoire 110 3.66 97 4.01 102 3.47 130 2.76 56 5.82
Bolivia 111 3.62 136 2.64 109 3.06 75 4.85 92 4.54
Uganda 112 3.59 94 4.07 112 2.98 120 3.23 78 5.00
Ukraine 113 3.58 111 3.53 108 3.16 70 5.01 150 0.65
Liberia 114 3.53 138 2.55 117 2.79 99 3.85 17 7.75
Nepal 115 3.52 100 3.91 124 2.61 116 3.38 66 5.46
Swaziland 116 3.33 122 3.24 106 3.20 135 2.54 41 6.37
Tajikistan 117 3.29 121 3.28 128 2.33 110 3.56 67 5.46
Lebanon 118 3.29 120 3.29 122 2.63 80 4.64 145 1.18
Uzbekistan 119 3.28 93 4.10 134 2.15 109 3.60 121 3.24
Cambodia 120 3.28 98 4.31 132 2.19 117 3.33 121 3.24
Madagascar 121 3.27 127 2.96 135 2.08 123 3.07 8 8.37
Sierra Leone 122 3.25 149 1.95 121 2.64 115 3.39 5 8.50
Turkmenistan 123 3.22 90 4.24 129 2.31 119 3.27 126 2.78
Lao PDR 124 3.17 113 3.43 105 3.26 144 1.90 54 5.95
Iran, Islamic Rep. 125 3.13 119 3.30 119 2.70 95 3.90 140 1.60
Gabon 126 3.10 110 3.56 123 2.62 128 2.80 105 4.05
Togo 127 3.09 126 3.00 126 2.46 125 2.98 63 5.52
Niger 128 3.02 115 3.37 120 2.65 137 2.30 71 5.26
Algeria 129 3.02 131 2.84 107 3.19 114 3.39 138 1.93
Haiti 130 3.00 132 2.79 143 1.21 107 3.63 25 7.09
Bangladesh 131 2.99 125 3.08 136 2.05 129 2.78 46 6.18
Mali 132 2.97 117 3.35 127 2.46 133 2.57 89 4.61
Nigeria 133 2.79 116 3.37 138 1.76 134 2.56 82 4.87
Guinea 134 2.72 130 2.90 130 2.23 141 2.00 57 5.78
Cameroon 135 2.58 107 3.71 140 1.29 142 2.00 85 4.77
Mozambique 136 2.58 150 1.53 133 2.19 131 2.69 37 6.54
Egypt, Arab Rep. 137 2.42 139 2.52 112 2.98 140 2.07 141 1.47
Iraq 138 2.36 92 4.19 147 0.93 138 2.28 142 1.44
Zimbabwe 139 2.35 143 2.27 144 1.14 122 3.08 105 4.05
Pakistan 140 2.30 124 3.09 137 1.93 146 1.88 134 2.25
Ethiopia 141 2.25 146 2.08 125 2.52 150 1.42 95 4.48
Mauritania 142 2.19 133 2.78 131 2.21 149 1.46 130 2.58
Congo, Rep. 143 2.12 141 2.43 142 1.23 136 2.52 128 2.56
Venezuela, RB 144 2.05 152 1.34 146 0.99 113 3.42 124 3.20
Angola 145 2.00 147 2.07 139 1.30 143 1.93 104 4.08
Afghanistan 146 1.94 137 2.63 141 1.25 148 1.72 129 2.61
Libya 147 1.94 145 2.14 152 0.60 118 3.32 145 1.18
Congo, Dem. Rep. 148 1.92 134 2.74 153 0.53 147 1.73 98 4.22
Syrian Arab Republic 149 1.82 135 2.67 145 1.03 139 2.17 151 0.62
Burundi 150 1.72 148 1.99 149 0.78 145 1.89 121 3.24
Chad 151 1.69 142 2.41 148 0.82 152 1.27 119 3.37
Sudan 152 1.25 151 1.38 151 0.64 151 1.39 135 2.25
Yemen, Rep. 153 0.97 153 1.31 150 0.65 153 1.04 149 0.72
                     
Median Rank for Muslim Countries
118.5 3.28 113 3.45 115.5 2.84 112 3.47 119 3.37
*Muslim countries are identified in Green