Country | Overall Index | Economy | Legal and Governance | Human and Political Rights | International Relations | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | |
New Zealand | 1 | 9. 07 |
3 | 8.79 | 4 | 9.62 | 5 | 9. 12 |
8 | 8.34 |
Sweden | 2 | 9.03 | 4 | 8.75 | 7 | 9. 45 | 1 | 9.42 | 21 | 7.41 |
Iceland | 3 | 9.02 | 8 | 8.51 | 10 | 9.19 | 9 | 9.06 | 1 | 9.93 |
Netherland | 4 | 9.00 | 5 | 8.72 | 8 | 9.30 | 2 | 9.41 | 19 | 7.61 |
Switzerland | 5 | 8.87 | 2 | 8.83 | 1 | 9.69 | 3 | 9.18 | 50 | 5.92 |
Denmark | 6 | 8.85 | 1 | 9.13 | 5 | 9.60 | 12 | 8.79 | 39 | 6.32 |
Ireland | 7 | 8.80 | 9 | 8. 40 |
17 | 8.90 | 4 | 9.17 | 6 | 8.47 |
Norway | 8 | 8.76 | 6 | 8.69 | 2 | 9.66 | 8 | 9.08 | 55 | 5.56 |
Luxembourg | 9 | 8.74 | 13 | 8.22 | 6 | 9.47 | 11 | 8.97 | 15 | 7.71 |
Australia | 10 | 8.67 | 11 | 8.31 | 9 | 9.24 | 6 | 9.12 | 32 | 6.75 |
Finland | 11 | 8.64 | 7 | 8.53 | 3 | 9.62 | 10 | 9.04 | 76 | 5.06 |
Canada | 12 | 8.61 | 19 | 7.88 | 12 | 9.12 | 7 | 9.12 | 14 | 7.74 |
Germany | 13 | 8.50 | 12 | 8.31 | 15 | 8.99 | 14 | 8.58 | 19 | 7.61 |
Austria | 14 | 8.36 | 14 | 8.13 | 11 | 9.13 | 17 | 8.4 | 29 | 6.88 |
Hongkong | 15 | 8.33 | 16 | 8.04 | 13 | 9.07 | 25 | 7.90 | 3 | 8.84 |
Japan |
16 | 8.29 | 20 | 7.87 | 18 | 8.86 | 19 | 8.23 | 9 | 8.31 |
United Kingdom | 17 | 8.25 | 10 | 8.38 | 14 | 9.01 | 18 | 8.37 | 55 | 5.56 |
Belgium | 18 | 8.22 | 22 | 7.83 | 21 | 8.51 | 13 | 8.63 | 22 | 7.28 |
Malta | 19 | 8.01 | 24 | 7.77 | 24 | 8.14 | 23 | 7.96 | 4 | 8.60 |
Estonia | 20 | 7.88 | 14 | 8.13 | 23 | 8.46 | 20 | 8.20 | 92 | 4.57 |
Slovenia | 21 | 7.86 | 27 | 7.43 | 29 | 7.79 | 15 | 8.55 | 30 | 6.85 |
Czech Republic | 22 | 7.85 | 18 | 7.94 | 27 | 7.82 | 28 | 7.74 | 12 | 8.04 |
Portugal | 23 | 7.70 | 37 | 6.79 | 22 | 8.49 | 16 | 8.45 | 52 | 5.86 |
France | 24 | 7.61 | 28 | 7.38 | 20 | 8.55 | 24 | 7.92 | 81 | 4.83 |
Spain | 25 | 7.55 | 35 | 6.95 | 26 | 7.96 | 22 | 8.07 | 32 | 6.75 |
United States | 26 | 7.55 | 25 | 7.72 | 19 | 8.64 | 21 | 8.18 | 135 | 2.11 |
Korea, Rep. | 27 | 7.40 | 21 | 7.86 | 28 | 7.79 | 27 | 7.81 | 113 | 3.64 |
Singapore | 28 | 7.31 | 17 | 8.01 | 16 | 8.98 | 47 | 6.23 | 83 | 4.80 |
Italy | 29 | 7.21 | 43 | 6.50 | 33 | 7.50 | 26 | 7.87 | 40 | 6.29 |
Lithuania | 30 | 7.21 | 29 | 7.31 | 25 | 8.00 | 33 | 7.30 | 91 | 4.60 |
Slovakia | 31 | 7.16 | 32 | 7.09 | 41 | 7.00 | 32 | 7.32 | 23 | 7.25 |
Mauritius | 32 | 7.13 | 38 | 6.70 | 32 | 7.54 | 39 | 6.72 | 2 | 8.90 |
Latvia | 33 | 7.11 | 31 | 7.17 | 35 | 7.46 | 34 | 7.26 | 58 | 5.53 |
Chile | 34 | 7.00 | 44 | 6.39 | 30 | 7.76 | 31 | 7.47 | 67 | 5.26 |
Cyprus | 35 | 6.92 | 33 | 7.06 | 34 | 7.46 | 30 | 7.50 | 125 | 3.14 |
Poland | 36 | 6.83 | 34 | 7.02 | 40 | 7.11 | 40 | 6.72 | 48 | 5.96 |
Costa Rica | 37 | 6.80 | 62 | 5.31 | 37 | 7.37 | 35 | 7.14 | 4 | 8.60 |
Uruguay | 38 | 6.63 | 68 | 5.12 | 31 | 7.63 | 29 | 7.54 | 60 | 5.49 |
Israel | 39 | 6.61 | 26 | 7.45 | 36 | 7.45 | 37 | 7.05 | 148 | 0.43 |
Hungary | 40 | 6.43 | 41 | 6.61 | 49 | 6.58 | 45 | 6.27 | 45 | 6.09 |
Croatia | 41 | 6.33 | 53 | 5.93 | 48 | 6.62 | 38 | 6.79 | 69 | 5.23 |
Romania | 42 | 6.28 | 46 | 6.33 | 47 | 6.67 | 44 | 6.27 | 72 | 5.19 |
Bulgaria | 43 | 6.19 | 47 | 6.27 | 52 | 6.23 | 50 | 6.09 | 43 | 6.15 |
United Arab Emirates | 44 | 6.14 | 23 | 7.79 | 38 | 7.30 | 79 | 4.38 | 97 | 4.43 |
Malaysia | 45 | 6.02 | 30 | 7.17 | 44 | 6.70 | 76 | 4.58 | 51 | 5.89 |
Albania | 46 | 5.98 | 56 | 5.73 | 63 | 5.22 | 46 | 6.26 | 15 | 7.71 |
Greece | 47 | 5.98 | 67 | 5.12 | 43 | 6.77 | 36 | 7.07 | 126 | 2.71 |
Montenegro | 48 | 5.91 | 60 | 5.47 | 51 | 6.25 | 43 | 6.45 | 95 | 4.50 |
Panama | 49 | 5.90 | 59 | 5.49 | 66 | 5.14 | 48 | 6.15 | 11 | 8.17 |
Jamaica | 50 | 5.88 | 77 | 4.88 | 54 | 5.92 | 41 | 6.62 | 43 | 6.15 |
Qatar |
51 | 5.85 | 36 | 6.90 | 39 | 7.16 | 79 | 4.38 | 92 | 4.57 |
Georgia | 52 | 5.75 | 51 | 6.02 | 42 | 6.82 | 58 | 5.44 | 117 | 3.41 |
Trinidad and Tobago | 53 | 5.52 | 76 | 4.88 | 69 | 5.02 | 51 | 6.02 | 28 | 6.95 |
Botswana | 54 | 5.49 | 65 | 5.18 | 46 | 6.67 | 68 | 4.90 | 58 | 5.53 |
Serbia | 55 | 5.47 | 71 | 5.04 | 56 | 5.51 | 49 | 6.14 | 99 | 4.37 |
North Macedonia |
56 | 5.38 | 49 | 6.22 | 73 | 4.86 | 56 | 5.61 | 120 | 3.34 |
Oman | 57 | 5.22 | 48 | 6.25 | 50 | 6.38 | 91 | 3.97 | 114 | 3.54 |
Peru | 58 | 5.18 | 57 | 5.69 | 80 | 4.42 | 55 | 5.63 | 108 | 4.00 |
Kazakhstan | 59 | 5.18 | 44 | 6.39 | 72 | 4.94 | 84 | 4.28 | 67 | 5.26 |
Argentina | 60 | 5.17 | 124 | 3.01 | 61 | 5.24 | 42 | 6.56 | 37 | 6.62 |
Indonesia | 61 | 5.05 | 52 | 5.93 | 69 | 5.02 | 92 | 3.97 | 42 | 6.25 |
Armenia | 62 | 5.03 | 50 | 6.07 | 55 | 5.54 | 70 | 4.86 | 142 | 1.25 |
Mongolia |
63 | 5.02 | 84 | 4.51 | 68 | 5.09 | 52 | 5.69 | 107 | 4.04 |
Kuwait | 64 | 4.95 | 54 | 5.91 | 64 | 5.22 | 82 | 4.30 | 112 | 3.70 |
Ghana | 65 | 4.91 | 97 | 3.76 | 60 | 5.31 | 74 | 4.63 | 9 | 8.31 |
Bosnia and Herzegovina | 66 | 4.90 | 74 | 4.98 | 96 | 3.62 | 53 | 5.67 | 74 | 5.16 |
Namibia | 67 | 4.84 | 109 | 3.44 | 45 | 6.68 | 75 | 4.63 | 72 | 5.19 |
South Africa | 68 | 4.84 | 96 | 3.84 | 67 | 5.12 | 57 | 5.52 | 84 | 4.73 |
Thailand |
69 | 4.84 | 39 | 6.65 | 83 | 4.26 | 81 | 4.34 | 130 | 2.58 |
Colombia | 70 | 4.75 | 73 | 5.01 | 87 | 4.20 | 54 | 5.64 | 132 | 2.28 |
Bahrain | 71 | 4.74 | 42 | 6.57 | 74 | 4.83 | 89 | 4.02 | 141 | 1.49 |
Philippines | 72 | 4.63 | 72 | 5.02 | 94 | 3.66 | 66 | 5.11 | 103 | 4.23 |
Sri Lanka |
73 | 4.63 | 88 | 4.21 | 78 | 4.57 | 64 | 5.16 | 105 | 4.13 |
Dominican Republic | 74 | 4.59 | 87 | 4.32 | 101 | 3.47 | 63 | 5.23 | 48 | 5.96 |
Mexico | 75 | 4.56 | 70 | 5.04 | 100 | 3.51 | 67 | 4.96 | 101 | 4.30 |
Jordan | 76 | 4.49 | 58 | 5.51 | 57 | 5.48 | 97 | 3.58 | 133 | 2.18 |
Saudi Arabia |
77 | 4.49 | 55 | 5.80 | 58 | 5.45 | 104 | 3.43 | 138 | 1.88 |
Belize | 78 | 4.48 | 122 | 3.07 | 81 | 4.41 | 60 | 5.38 | 53 | 5.72 |
China | 79 | 4.47 | 79 | 4.83 | 59 | 5.36 | 99 | 3.53 | 97 | 4.43 |
Moldova | 80 | 4.46 | 78 | 4.84 | 93 | 3.67 | 78 | 4.45 | 64 | 5.39 |
Brazil | 81 | 4.42 | 116 | 3.28 | 77 | 4.68 | 61 | 5.37 | 109 | 3.90 |
Senegal | 82 | 4.41 | 108 | 3.55 | 75 | 4.79 | 85 | 4.24 | 36 | 6.65 |
Belarus | 83 | 4.41 | 63 | 5.24 | 76 | 4.75 | 87 | 4.12 | 136 | 2.08 |
Tunisia | 84 | 4.40 | 104 | 3.59 | 71 | 5.00 | 77 | 4.53 | 79 | 4.93 |
Rwanda | 85 | 4.39 | 69 | 5.04 | 53 | 6.23 | 135 | 2.38 | 82 | 4.83 |
El Salvador | 86 | 4.38 | 83 | 4.59 | 106 | 3.32 | 62 | 5.26 | 119 | 3.37 |
Guyana |
87 | 4.36 | 114 | 3.35 | 79 | 4.57 | 69 | 4.89 | 77 | 5.06 |
India | 88 | 4.36 | 80 | 4.78 | 62 | 5.23 | 95 | 3.63 | 115 | 3.51 |
Paraguay | 89 | 4.27 | 91 | 4.10 | 102 | 3.44 | 71 | 4.81 | 78 | 4.96 |
Azerbaijan | 90 | 4.25 | 40 | 6.63 | 86 | 4.20 | 111 | 3.14 | 144 | 1.12 |
Morocco |
91 | 4.15 | 66 | 5.17 | 65 | 5.18 | 122 | 2.80 | 124 | 3.17 |
Kyrgyzstan | 92 | 4.08 | 75 | 4.90 | 111 | 3.06 | 88 | 4.11 | 106 | 4.10 |
Suriname | 93 | 4.07 | 144 | 1.84 | 82 | 4.28 | 59 | 5.42 | 60 | 5.49 |
Guatemala | 94 | 4.05 | 81 | 4.73 | 119 | 2.82 | 86 | 4.16 | 87 | 4.70 |
Ecuador | 95 | 4.02 | 125 | 3.00 | 105 | 3.36 | 64 | 5.16 | 89 | 4.70 |
Turkey | 96 | 4.01 | 61 | 5.36 | 84 | 4.23 | 96 | 3.59 | 146 | 0.92 |
Vietnam | 97 | 3.97 | 82 | 4.60 | 88 | 4.15 | 103 | 3.45 | 116 | 3.44 |
Benin | 98 | 3.94 | 121 | 3.08 | 90 | 3.87 | 94 | 3.89 | 31 | 6.82 |
Ukraine | 99 | 3.90 | 86 | 4.42 | 104 | 3.37 | 72 | 4.76 | 147 | 0.66 |
Russia | 100 | 3.89 | 64 | 5.23 | 99 | 3.56 | 90 | 3.98 | 148 | 0.43 |
Kenya | 101 | 3.87 | 93 | 4.00 | 97 | 3.61 | 100 | 3.48 | 62 | 5.46 |
Tanzania | 102 | 3.84 | 94 | 3.96 | 89 | 4.05 | 127 | 2.68 | 27 | 7.02 |
Papua New Guinea | 103 | 3.77 | 106 | 3.57 | 109 | 3.15 | 98 | 3.53 | 34 | 6.72 |
Burkina Faso | 104 | 3.74 | 100 | 3.70 | 92 | 3.69 | 117 | 2.95 | 34 | 6.72 |
Cote d’lvoire | 105 | 3.72 | 89 | 4.16 | 110 | 3.11 | 107 | 3.21 | 54 | 5.72 |
Malawi | 106 | 3.61 | 134 | 2.61 | 97 | 3.61 | 108 | 3.21 | 13 | 7.98 |
Bolivia | 107 | 3.60 | 136 | 2.54 | 121 | 2.72 | 73 | 4.68 | 74 | 5.16 |
Lesotho | 108 | 3.59 | 138 | 2.50 | 85 | 4.23 | 105 | 3.37 | 45 | 6.09 |
Honduras | 109 | 3.56 | 95 | 3.84 | 123 | 2.63 | 93 | 3.91 | 111 | 3.80 |
Zambia | 110 | 3.50 | 131 | 2.76 | 91 | 3.83 | 120 | 2.87 | 26 | 7.05 |
Nepal | 111 | 3.45 | 98 | 3.74 | 117 | 2.84 | 115 | 3.04 | 55 | 5.56 |
Uganda | 112 | 3.45 | 90 | 4.14 | 112 | 2.98 | 123 | 2.77 | 80 | 4.86 |
Uzbekistan | 113 | 3.43 | 92 | 4.09 | 122 | 2.65 | 112 | 3.13 | 95 | 4.50 |
Liberia | 114 | 3.42 | 132 | 2.72 | 115 | 2.90 | 109 | 3.20 | 18 | 7.64 |
Madagascar | 115 | 3.37 | 118 | 3.25 | 130 | 2.18 | 113 | 3.08 | 17 | 7.68 |
Sierra Leone | 116 | 3.34 | 135 | 2.55 | 118 | 2.82 | 118 | 2.94 | 7 | 8.37 |
Cambodia | 117 | 3.28 | 85 | 4.42 | 131 | 2.07 | 110 | 3.17 | 123 | 3.21 |
Gabon | 118 | 3.27 | 102 | 3.65 | 125 | 2.39 | 106 | 3.30 | 102 | 4.27 |
Algeria | 119 | 3.26 | 112 | 3.39 | 107 | 3.30 | 101 | 3.48 | 137 | 2.02 |
Nicaragua | 120 | 3.26 | 123 | 3.03 | 134 | 2.05 | 102 | 3.46 | 40 | 6.29 |
Togo | 121 | 3.23 | 119 | 3.12 | 114 | 2.94 | 119 | 2.92 | 63 | 5.43 |
Lebanon |
122 | 3.18 | 113 | 3.37 | 128 | 2.24 | 83 | 4.29 | 144 | 1.12 |
Tajikistan | 123 | 3.17 | 115 | 3.30 | 120 | 2.75 | 124 | 2.77 | 66 | 5.26 |
Bangladesh |
124 | 3.14 | 107 | 3.55 | 136 | 1.89 | 121 | 2.85 | 47 | 6.02 |
Eswatini | 125 | 3.13 | 133 | 2.70 | 95 | 3.62 | 143 | 1.99 | 24 | 7.15 |
Niger | 126 | 3.11 | 99 | 3.71 | 116 | 2.86 | 139 | 2.18 | 71 | 5.19 |
Turkmenistan | 127 | 3.11 | 105 | 3.59 | 126 | 2.22 | 126 | 2.74 | 69 | 5.23 |
Mali | 128 | 3.03 | 101 | 3.66 | 133 | 2.06 | 125 | 2.75 | 92 | 4.75 |
Laos | 129 | 3.00 | 117 | 3.25 | 103 | 3.38 | 141 | 2.02 | 85 | 4.73 |
Guinea | 130 | 2.94 | 110 | 3.42 | 132 | 2.06 | 133 | 2.48 | 65 | 5.33 |
Nigeria | 131 | 2.74 | 127 | 2.95 | 137 | 1.81 | 129 | 2.66 | 87 | 4.70 |
Iran | 132 | 2.73 | 129 | 2.87 | 124 | 2.54 | 114 | 3.06 | 139 | 1.65 |
Mozambique | 133 | 2.66 | 143 | 1.85 | 127 | 2.25 | 131 | 2.56 | 38 | 6.49 |
Egypt | 134 | 2.63 | 120 | 3.10 | 108 | 3.24 | 138 | 2.19 | 143 | 1.19 |
Pakistan | 135 | 2.62 | 103 | 3.64 | 126 | 2.27 | 140 | 2.13 | 134 | 2.15 |
Ethiopia | 136 | 2.53 | 130 | 2.78 | 113 | 2.96 | 147 | 1.39 | 85 | 4.73 |
Haiti | 137 | 2.34 | 148 | 1.47 | 141 | 1.19 | 132 | 2.54 | 25 | 7.08 |
Cameroon | 138 | 2.33 | 128 | 2.88 | 140 | 1.21 | 142 | 2.00 | 90 | 4.66 |
Iraq | 139 | 2.22 | 111 | 3.41 | 145 | 0.75 | 134 | 2.41 | 140 | 1.65 |
Zimbabwe | 140 | 2.12 | 142 | 1.89 | 138 | 1.40 | 136 | 2.36 | 110 | 3.80 |
Congo, Rep. | 141 | 2.04 | 147 | 1.61 | 142 | 1.17 | 128 | 2.67 | 121 | 3.31 |
Mauritania | 142 | 1.92 | 141 | 2.21 | 135 | 1.92 | 145 | 1.48 | 128 | 2.61 |
Venezuela | 143 | 1.89 | 149 | 1.33 | 148 | 0.72 | 116 | 3.00 | 127 | 2.64 |
Angola | 144 | 1.88 | 151 | 1.16 | 139 | 1.28 | 137 | 2.23 | 99 | 4.37 |
Libya | 145 | 1.82 | 140 | 2.42 | 149 | 0.65 | 130 | 2.63 | 150 | 0.13 |
Chad | 146 | 1.81 | 137 | 2.53 | 144 | 0.79 | 146 | 1.47 | 118 | 3.37 |
Congo, Dem. Rep | 147 | 1.68 | 146 | 1.79 | 150 | 0.45 | 144 | 1.73 | 104 | 4.20 |
Afghanistan | 148 | 1.66 | 126 | 2.95 | 143 | 0.83 | 151 | 0.93 | 131 | 2.41 |
Burundi | 149 | 1.66 | 139 | 2.44 | 146 | 0.74 | 149 | 1.17 | 121 | 3.31 |
Sudan | 150 | 1.20 | 150 | 1.20 | 147 | 0.73 | 150 | 1.12 | 129 | 2.61 |
Syria | 151 | 1.06 | 145 | 1.83 | 151 | 0.34 | 148 | 1.19 | 151 | 0.09 |
Median Rank and Score for Muslim Countries | 109 | 3.39 | 102 | 3.62 | 109 | 3.11 | 112 | 3.10 | 102 | 3.91 |
*Muslim countries are identified in Green
Note: There are two changes in this year’s indices.
- First, we have changed the weights for two of the indices in calculating the overall index (the Legal and Governance Index receiving a weight of 0.25 instead of 0.3 and the Human and Political Rights Index a weight of 0.35 instead of 0.3).
- Second, we have made some minor changes in weights within three of the indices as indicated. Please refer to the Appendix 2019 for more detail.