2017

Country Overall Index Economy Legal and Governance Human and Political Rights International Relations
  Rank Score Rank Score Rank Score Rank Score Rank Score
New Zealand 1 9.00 1 8.69 3 9.52 3 9.21 11 7.76
Netherlands 2 8.98 4 8.64 8 9.33 6 9.17 4 8.32
Sweden 3 8.94 8 8.42 5 9.48 2 9.25 9 7.93
Ireland 4 8.85 3 8.66 15 9.02 11 8.86 1 8.88
Switzerland 5 8.83 6 8.58 1 9.59 8 9.09 29 6.55
Denmark 6 8.77 2 8.68 6 9.41 9 9.00 32 6.41
Canada 7 8.69 11 8.02 9 9.25 7 9.09 10 7.80
Australia 8 8.65 9 8.30 16 9.01 5 9.20 21 7.04
Luxembourg 9 8.63 18 7.71 7 9.36 10 8.91 3 8.39
Finland 10 8.62 10 8.17 4 9.52 3 9.21 57 5.49
United Kingdom 11 8.58 7 8.53 12 9.06 17 8.64 20 7.11
Germany 12 8.57 15 7.95 11 9.08 14 8.79 6 8.19
Norway 13 8.49 25 7.41 2 9.58 1 9.39 50 5.79
Austria 14 8.45 13 7.97 14 9.02 16 8.67 16 7.53
Iceland 15 8.36 12 7.98 10 9.17 12 8.84 53 5.63
Belgium 16 8.30 19 7.58 18 8.61 13 8.83 7 7.96
Malta 17 8.20 21 7.54 20 8.47 20 8.39 2 8.78
Japan 18 8.13 20 7.54 13 9.03 25 7.97 13 7.70
United States 19 8.05 14 7.97 19 8.48 17 8.64 68 5.23
Czech Republic 20 7.95 16 7.87 26 8.02 27 7.87 5 8.26
Spain 21 7.86 34 7.04 24 8.22 19 8.41 14 7.60
Slovenia 22 7.82 29 7.17 27 8.02 15 8.78 38 6.28
France 23 7.80 33 7.07 23 8.38 22 8.25 25 6.91
Estonia 24 7.74 23 7.52 22 8.41 23 8.12 68 5.23
Singapore 25 7.56 5 8.61 17 8.74 44 6.41 97 4.28
Portugal 26 7.52 41 6.59 21 8.43 21 8.26 59 5.39
Slovak Republic 27 7.37 37 7.03 37 7.50 32 7.55 17 7.50
Poland 28 7.32 32 7.09 33 7.78 34 7.47 40 6.22
Italy 29 7.30 44 6.45 35 7.55 26 7.96 19 7.14
Lithuania 30 7.24 27 7.21 25 8.11 35 7.08 70 5.20
Hong Kong 31 7.24 17 7.80 28 7.99 43 6.47 56 5.59
Cyprus 32 7.23 34 7.04 29 7.96 29 7.77 108 3.98
Korea, Rep. 33 7.22 22 7.52 34 7.72 33 7.52 110 3.95
Mauritius 34 7.20 28 7.18 39 7.38 37 6.79 7 7.96
Latvia 35 7.18 31 7.14 32 7.86 36 6.80 35 6.38
Israel 36 7.15 26 7.35 36 7.54 30 7.69 115 3.78
Chile 37 7.09 45 6.37 30 7.92 28 7.79 87 4.67
Costa Rica 38 6.95 58 5.52 38 7.42 24 8.04 28 6.61
Hungary 39 6.74 36 7.03 44 6.71 41 6.51 27 6.68
Uruguay 40 6.70 68 5.10 31 7.88 31 7.57 59 5.39
Croatia 41 6.38 57 5.55 41 7.08 42 6.48 30 6.51
Romania 42 6.35 39 6.88 45 6.66 49 6.00 77 4.90
Malaysia 43 6.22 24 7.45 49 6.34 71 5.00 48 5.82
Bulgaria 44 6.21 43 6.49 48 6.37 55 5.77 43 6.18
Jamaica 45 6.10 54 5.68 54 5.77 40 6.53 21 7.04
Panama 46 6.03 51 5.80 52 5.98 50 5.99 24 6.97
United Arab Emirates 47 6.02 29 7.17 40 7.10 85 4.32 95 4.38
Albania 48 5.94 52 5.78 58 5.55 52 5.89 12 7.73
Trinidad and Tobago 49 5.90 71 5.01 57 5.63 39 6.56 18 7.37
Montenegro 50 5.84 47 6.05 51 6.12 56 5.73 83 4.70
Qatar 51 5.84 40 6.75 43 7.05 87 4.27 102 4.14
Georgia 52 5.79 49 5.93 46 6.60 70 5.00 66 5.30
Greece 53 5.72 75 4.74 47 6.49 45 6.32 89 4.54
South Africa 54 5.59 88 4.44 56 5.71 46 6.17 23 7.01
Serbia 55 5.57 63 5.29 55 5.73 51 5.95 82 4.74
Macedonia 56 5.50 45 6.37 59 5.48 73 4.99 91 4.47
Botswana 57 5.49 66 5.14 42 7.07 69 5.06 128 3.06
Peru 58 5.28 50 5.84 67 5.01 67 5.27 92 4.47
Bosnia and Herzegovina 59 5.17 59 5.49 93 3.88 60 5.64 26 6.71
Dominican Republic 60 5.16 74 4.80 82 4.39 53 5.87 32 6.41
Mexico 61 5.12 62 5.31 95 3.75 61 5.47 15 7.57
Oman 62 5.11 48 6.02 53 5.96 91 4.12 134 2.80
Colombia 63 5.08 60 5.39 78 4.57 59 5.65 108 3.98
Philippines 64 5.06 56 5.60 92 3.95 66 5.28 44 6.15
Namibia 65 5.06 97 4.07 50 6.32 65 5.34 121 3.39
Mongolia 66 5.05 76 4.74 62 5.35 58 5.68 124 3.22
Bahrain 67 5.03 38 6.92 68 4.99 101 3.76 124 3.22
Thailand 68 5.00 42 6.52 85 4.25 80 4.52 102 4.14
El Salvador 69 4.91 65 5.18 90 4.05 63 5.36 62 5.36
Argentina 70 4.89 136 2.62 70 4.97 38 6.59 36 6.35
Ghana 71 4.82 100 3.94 63 5.21 77 4.77 31 6.48
Belize 72 4.79 102 3.91 83 4.30 54 5.82 48 5.82
Kuwait 73 4.78 53 5.71 65 5.10 94 4.00 122 3.36
Indonesia 74 4.73 69 5.07 75 4.81 92 4.10 62 5.36
Tunisia 75 4.65 105 3.85 69 4.98 71 5.00 74 5.07
Brazil 76 4.63 127 3.02 73 4.87 48 6.04 90 4.51
Jordan 77 4.62 61 5.35 61 5.35 109 3.43 114 3.82
Senegal 78 4.62 103 3.88 70 4.97 78 4.62 51 5.76
Kazakhstan 79 4.62 55 5.60 86 4.22 93 4.01 83 4.70
Armenia 80 4.51 67 5.14 76 4.74 89 4.18 131 2.96
Turkey 81 4.48 82 4.57 81 4.42 79 4.53 96 4.31
Rwanda 82 4.48 70 5.02 60 5.36 117 3.12 97 4.28
Moldova 83 4.48 86 4.47 99 3.62 74 4.95 53 5.63
Paraguay 84 4.46 104 3.87 91 4.01 62 5.39 81 4.77
Sri Lanka 85 4.41 80 4.60 74 4.84 83 4.35 133 2.80
China 86 4.41 72 4.80 77 4.67 107 3.47 66 5.30
Guyana 87 4.40 99 4.03 80 4.48 76 4.83 107 4.01
Saudi Arabia 88 4.40 64 5.27 66 5.05 110 3.40 132 2.86
Suriname 89 4.31 140 2.50 72 4.92 47 6.04 136 2.70
India 90 4.27 89 4.30 79 4.52 99 3.86 85 4.67
Belarus 91 4.21 83 4.53 87 4.21 86 4.29 130 3.03
Honduras 92 4.18 96 4.07 110 2.98 68 5.20 74 5.07
Morocco 93 4.18 84 4.51 64 5.14 122 3.05 116 3.65
Benin 94 4.12 85 4.50 96 3.73 100 3.77 71 5.16
Bolivia 95 4.08 126 3.03 102 3.40 57 5.70 93 4.44
Vietnam 96 4.08 78 4.71 88 4.13 97 3.87 138 2.63
Nicaragua 97 4.03 95 4.10 111 2.93 81 4.43 47 5.89
Ecuador 98 3.95 125 3.04 101 3.43 64 5.35 105 4.05
Guatemala 99 3.93 94 4.12 113 2.90 95 3.96 36 6.35
Burkina Faso 100 3.90 92 4.17 97 3.72 118 3.11 46 6.02
Kyrgyz Republic 101 3.89 87 4.46 118 2.79 84 4.34 104 4.11
Zambia 102 3.89 121 3.17 84 4.26 102 3.75 64 5.33
Papua New Guinea 103 3.88 112 3.57 108 3.02 88 4.20 32 6.41
Cote d’Ivoire 104 3.87 79 4.63 103 3.27 119 3.09 52 5.76
Lesotho 105 3.83 130 2.95 89 4.08 98 3.86 53 5.63
Kenya 106 3.81 101 3.93 116 2.83 96 3.90 45 6.12
Tanzania 107 3.65 93 4.13 94 3.81 128 2.89 105 4.05
Azerbaijan 108 3.64 77 4.71 98 3.68 123 2.99 140 2.20
Ukraine 109 3.58 128 3.00 120 2.76 75 4.89 113 3.85
Uganda 110 3.57 81 4.58 109 3.01 129 2.84 94 4.41
Malawi 111 3.52 145 2.29 100 3.49 90 4.14 58 5.46
Lebanon 112 3.50 98 4.06 118 2.79 103 3.70 120 3.42
Russian Federation 113 3.48 106 3.82 105 3.14 106 3.56 123 3.26
Lao PDR 114 3.28 91 4.19 104 3.18 136 2.52 127 3.13
Cambodia 115 3.27 73 4.80 131 2.16 127 2.89 126 3.16
Niger 116 3.27 110 3.69 115 2.88 135 2.59 71 5.16
Nepal 117 3.25 111 3.59 126 2.43 104 3.64 117 3.49
Togo 118 3.23 116 3.34 114 2.89 126 2.92 79 4.84
Swaziland 119 3.19 118 3.19 106 3.08 120 3.09 112 3.85
Liberia 120 3.14 137 2.60 117 2.82 124 2.96 38 6.28
Sierra Leone 121 3.13 131 2.87 124 2.57 112 3.20 59 5.39
Gabon 122 3.13 120 3.18 112 2.93 114 3.18 118 3.45
Mali 123 3.09 113 3.56 122 2.65 137 2.43 76 5.00
Tajikistan 124 3.03 119 3.18 129 2.27 120 3.09 85 4.67
Algeria 125 3.01 129 2.98 107 3.02 108 3.45 146 1.71
Bangladesh 126 2.96 114 3.55 134 2.09 133 2.68 88 4.64
Mozambique 127 2.92 141 2.48 127 2.33 112 3.20 71 5.16
Uzbekistan 128 2.90 109 3.71 133 2.09 115 3.13 140 2.20
Haiti 129 2.89 138 2.57 142 1.25 82 4.39 97 4.28
Egypt, Arab Rep. 130 2.85 122 3.08 120 2.76 134 2.65 128 3.06
Nigeria 131 2.85 123 3.07 137 1.62 131 2.73 40 6.22
Turkmenistan 132 2.82 108 3.72 130 2.25 130 2.78 144 1.97
Madagascar 133 2.82 143 2.37 128 2.30 125 2.96 64 5.33
Iran, Islamic Rep. 134 2.65 124 3.06 125 2.54 132 2.71 149 1.61
Ethiopia 135 2.59 135 2.67 123 2.62 143 1.91 97 4.28
Libya 136 2.57 142 2.45 151 0.66 111 3.39 40 6.22
Pakistan 137 2.53 107 3.80 136 1.76 142 1.96 135 2.76
Cameroon 138 2.50 115 3.52 140 1.35 146 1.83 78 4.87
Guinea 139 2.45 133 2.72 132 2.14 141 2.01 111 3.91
Venezuela, RB 140 2.41 151 1.53 141 1.30 105 3.60 80 4.84
Iraq 141 2.41 90 4.20 144 1.23 140 2.11 151 1.48
Mauritania 142 2.25 132 2.81 135 2.01 144 1.89 139 2.34
Congo, Rep. 143 2.19 148 1.91 139 1.39 116 3.12 137 2.66
Syrian Arab Republic 144 2.18 117 3.26 138 1.50 139 2.15 152 1.05
Zimbabwe 145 2.03 147 1.95 143 1.24 138 2.42 118 3.45
Burundi 146 1.86 134 2.72 147 0.88 145 1.87 140 2.20
Congo, Dem. Rep. 147 1.79 144 2.33 152 0.56 149 1.70 101 4.18
Afghanistan 148 1.58 146 2.08 146 1.18 150 1.36 145 1.88
Angola 149 1.56 150 1.71 145 1.20 148 1.76 150 1.58
Chad 150 1.55 139 2.55 148 0.87 151 1.06 143 2.07
Sudan 151 1.51 149 1.85 149 0.87 147 1.76 146 1.71
Yemen, Rep. 152 1.10 152 1.52 150 0.83 152 0.78 148 1.61
Median Rank and Score for Muslim Countries 121 3.13 107 3.80 91 4.01 88 4.20 81 4.77
*Muslim countries are identified in Green