2015

Country Overall Index Economy Legal and Governance Human and Political Rights International Relations
  Rank Score Rank Score Rank Score Rank Score Rank Score
Netherlands 1 8.91 3 8.89 4 9.03 5 9.34 5 8.10
Sweden 2 8.87 6 8.62 9 8.73 2 9.70 8 7.81
Switzerland 3 8.78 2 8.93 1 9.56 10 9.15 37 5.98
New Zealand 4 8.73 9 8.38 3 9.27 9 9.16 14 7.35
Denmark 5 8.65 1 9.00 6 8.94 3 9.53 35 6.01
Finland 6 8.57 5 8.63 7 8.94 4 9.44 78 4.97
Norway 7 8.49 10 8.34 8 8.77 1 9.85 60 5.39
Luxembourg 8 8.48 15 8.04 2 9.49 21 8.39 6 7.88
Australia 9 8.44 11 8.31 13 8.56 8 9.18 33 6.11
Canada 10 8.44 8 8.42 11 8.58 7 9.22 12 7.39
Germany 11 8.43 7 8.51 10 8.72 14 8.86 17 7.12
Austria 12 8.41 4 8.66 11 8.58 16 8.65 20 6.96
Iceland 13 8.28 21 7.65 18 8.00 6 9.31 1 8.66
Ireland 14 8.26 16 7.99 16 8.22 17 8.62 3 8.50
United Kingdom 15 8.21 12 8.25 14 8.50 12 8.90 26 6.47
Belgium 16 8.06 14 8.09 19 7.95 11 8.99 9 7.75
Singapore 17 7.82 19 7.72 5 9.01 37 7.08 83 4.87
France 18 7.79 18 7.91 20 7.89 15 8.77 36 6.01
United States 19 7.77 22 7.64 22 7.76 13 8.89 84 4.84
Malta 20 7.58 29 7.06 17 8.12 31 7.51 2 8.63
Czech Republic 21 7.53 13 8.20 39 6.45 25 7.91 10 7.58
Japan 22 7.41 17 7.91 26 7.27 32 7.50 29 6.34
Spain 23 7.39 32 6.96 27 7.22 18 8.60 16 7.19
Slovenia 24 7.19 23 7.61 32 6.90 19 8.42 45 5.75
Poland 25 7.13 28 7.10 36 6.54 24 7.93 24 6.57
Estonia 26 7.07 20 7.67 31 6.96 34 7.38 86 4.80
Israel 27 7.02 24 7.34 46 6.12 20 8.41 114 4.05
Lithuania 28 6.95 25 7.30 47 6.09 27 7.71 47 5.72
Portugal 29 6.93 31 6.99 30 6.99 33 7.47 52 5.59
Cyprus 30 6.90 33 6.93 28 7.16 35 7.14 86 4.80
Chile 31 6.89 40 6.50 29 7.03 30 7.60 73 5.10
Costa Rica 32 6.87 71 4.97 35 6.75 22 8.31 6 7.88
Italy 33 6.80 37 6.83 43 6.27 26 7.91 27 6.44
Mauritius 34 6.78 43 6.30 23 7.56 43 6.65 11 7.42
Slovak Republic 35 6.69 35 6.93 51 5.83 38 7.04 12 7.39
Uruguay 36 6.68 55 5.65 33 6.82 28 7.67 56 5.52
Hong Kong 37 6.65 30 7.01 38 6.46 48 6.44 105 4.25
Latvia 38 6.54 34 6.93 42 6.34 41 6.69 32 6.14
Qatar 39 6.53 42 6.36 15 8.33 80 4.77 44 5.78
United Arab Emirates 40 6.43 36 6.88 21 7.79 78 4.84 81 4.93
Hungary 41 6.43 27 7.21 56 5.63 50 6.41 22 6.73
Korea, Rep. 42 6.37 26 7.22 44 6.23 39 7.02 133 3.24
Malaysia 43 6.36 38 6.64 24 7.46 76 4.95 45 5.75
Croatia 44 6.28 50 5.93 60 5.46 29 7.60 40 5.88
Trinidad and Tobago 45 5.96 56 5.50 78 4.57 36 7.09 18 7.09
Kuwait 46 5.88 46 6.11 34 6.81 72 5.08 116 4.02
Panama 47 5.72 85 4.39 65 5.12 40 6.80 4 8.24
Mexico 48 5.71 64 5.15 80 4.54 42 6.65 28 6.37
Montenegro 49 5.63 45 6.21 63 5.28 56 6.08 69 5.23
Namibia 50 5.59 77 4.67 37 6.52 66 5.40 111 4.08
Bulgaria 51 5.56 48 5.96 77 4.71 54 6.15 95 4.51
Brazil 52 5.52 80 4.47 58 5.55 45 6.57 82 4.90
South Africa 53 5.52 72 4.92 57 5.55 71 5.09 25 6.54
Thailand 54 5.50 51 5.89 59 5.47 63 5.60 94 4.54
Romania 55 5.49 39 6.58 87 4.39 53 6.16 79 4.93
Botswana 56 5.47 57 5.48 25 7.37 88 4.41 137 2.75
Georgia 57 5.43 54 5.69 50 5.89 87 4.42 98 4.44
Philippines 58 5.41 76 4.68 61 5.45 62 5.61 47 5.72
Saudi Arabia 59 5.40 47 6.00 40 6.42 93 4.31 118 3.95
Oman 60 5.36 44 6.24 48 6.07 94 4.08 132 3.30
Greece 61 5.34 52 5.76 81 4.54 44 6.59 97 4.48
Jamaica 62 5.33 73 4.84 85 4.43 58 5.85 19 7.03
Bahrain 63 5.26 41 6.42 52 5.75 102 3.71 114 4.05
Argentina 64 5.18 125 3.33 116 3.49 23 7.95 39 5.92
Turkey 65 5.14 58 5.38 55 5.69 84 4.69 102 4.31
El Salvador 66 5.10 81 4.47 98 4.09 57 6.03 51 5.62
Suriname 67 5.09 102 3.89 53 5.72 52 6.19 125 3.69
Peru 68 5.06 63 5.16 99 4.07 55 6.12 92 4.58
Serbia 69 5.06 61 5.19 91 4.29 47 6.46 104 4.28
Jordan 70 5.04 49 5.95 45 6.16 118 3.08 121 3.86
Ghana 71 4.97 84 4.41 66 5.06 83 4.75 23 6.57
Tonga 72 4.96 91 4.19 49 6.07 73 5.08 105 4.25
Mongolia 73 4.92 69 5.02 87 4.39 59 5.79 138 2.71
Ecuador 74 4.91 115 3.54 75 4.74 51 6.34 130 3.37
Kazakhstan 75 4.91 59 5.38 69 4.88 74 5.00 88 4.74
Macedonia 76 4.89 53 5.72 79 4.56 75 4.96 113 4.05
Moldova 77 4.89 62 5.19 102 3.84 65 5.50 52 5.59
Colombia 78 4.85 66 5.12 100 4.04 61 5.65 124 3.73
Albania 79 4.83 65 5.13 110 3.63 69 5.29 30 6.18
Tunisia 80 4.76 68 5.03 74 4.74 89 4.39 71 5.16
China 81 4.72 67 5.08 54 5.72 115 3.20 52 5.59
Rwanda 82 4.71 79 4.58 41 6.39 120 3.02 95 4.51
Dominican Republic 83 4.64 111 3.62 89 4.38 68 5.31 21 6.76
Bolivia 84 4.62 108 3.70 97 4.10 60 5.73 98 4.44
Guyana 85 4.56 105 3.78 115 3.49 49 6.41 62 5.36
Belarus 86 4.55 78 4.63 96 4.12 63 5.60 141 2.39
Nicaragua 87 4.53 123 3.37 71 4.77 77 4.93 60 5.39
Indonesia 88 4.52 90 4.20 82 4.52 79 4.83 62 5.36
Belize 89 4.45 117 3.47 103 3.74 46 6.51 146 1.96
Bosnia and Herzegovina 90 4.38 60 5.27 117 3.46 84 4.69 67 5.33
Senegal 91 4.38 88 4.24 93 4.21 96 3.97 34 6.05
Lesotho 92 4.32 99 4.02 113 3.56 86 4.61 50 5.65
Azerbaijan 93 4.25 70 5.00 72 4.76 97 3.82 139 2.55
Vietnam 94 4.21 92 4.19 68 4.94 92 4.31 147 1.83
Sri Lanka 95 4.20 87 4.27 62 5.39 112 3.31 136 2.97
India 96 4.17 94 4.13 76 4.71 103 3.61 102 4.31
Morocco 97 4.15 74 4.82 64 5.20 128 2.67 122 3.76
Guatemala 98 4.12 128 3.20 105 3.69 91 4.35 30 6.18
Armenia 99 4.05 75 4.73 83 4.51 106 3.56 145 2.09
Russian Federation 100 4.03 82 4.44 121 3.16 81 4.76 128 3.56
Swaziland 101 4.01 89 4.21 111 3.62 124 2.90 57 5.49
Lao PDR 102 3.97 116 3.49 72 4.76 101 3.73 127 3.59
Papua New Guinea 103 3.94 134 3.06 86 4.42 100 3.75 43 5.82
Paraguay 104 3.92 122 3.43 129 2.82 70 5.24 108 4.15
Zambia 105 3.92 139 2.99 67 4.94 117 3.08 40 5.88
Tanzania 106 3.83 107 3.76 92 4.25 110 3.35 100 4.41
Malawi 107 3.76 121 3.44 70 4.78 125 2.79 59 5.42
Kyrgyz Republic 108 3.74 86 4.37 119 3.43 108 3.44 117 3.99
Uzbekistan 109 3.72 106 3.77 90 4.30 95 3.97 152 1.27
Ukraine 110 3.71 95 4.10 133 2.60 82 4.75 119 3.86
Venezuela, RB 111 3.63 146 2.34 126 3.00 67 5.35 108 4.15
Bangladesh 112 3.59 110 3.65 124 3.10 105 3.56 90 4.64
Algeria 113 3.58 93 4.17 107 3.65 99 3.79 144 2.29
Benin 114 3.58 83 4.43 104 3.73 133 2.46 73 5.10
Kenya 115 3.54 130 3.19 120 3.40 123 2.93 52 5.59
Iran, Islamic Rep. 116 3.50 113 3.59 84 4.47 121 3.00 150 1.44
Libya 117 3.49 133 3.08 125 3.08 90 4.36 75 5.07
Cambodia 118 3.49 109 3.67 95 4.12 122 2.95 131 3.33
Burkina Faso 119 3.45 96 4.09 109 3.63 142 2.12 62 5.36
Mozambique 120 3.45 138 3.00 112 3.62 112 3.31 62 5.36
Gabon 121 3.42 101 3.93 122 3.16 126 2.75 92 4.58
Honduras 122 3.42 136 3.02 127 2.91 107 3.54 47 5.72
Uganda 123 3.37 131 3.16 118 3.46 130 2.57 89 4.67
Nepal 124 3.34 104 3.87 132 2.66 116 3.17 122 3.76
Ethiopia 125 3.34 118 3.47 108 3.64 134 2.41 101 4.35
Lebanon 126 3.26 98 4.07 136 2.54 114 3.28 108 4.15
Turkmenistan 127 3.24 142 2.81 101 3.99 104 3.61 151 1.34
Niger 128 3.22 97 4.08 114 3.53 145 1.81 77 5.00
Nigeria 129 3.16 124 3.36 147 1.76 132 2.46 15 7.22
Zimbabwe 130 3.15 148 2.11 135 2.55 109 3.41 38 5.95
Tajikistan 131 3.12 127 3.30 106 3.67 119 3.03 148 1.73
Iraq 132 3.05 100 3.96 131 2.70 127 2.67 148 1.73
Liberia 133 3.04 137 3.00 130 2.72 131 2.52 84 4.84
Cameroon 134 2.96 129 3.19 139 2.33 139 2.21 75 5.07
Cote d’Ivoire 135 2.88 103 3.89 146 1.90 149 1.46 42 5.88
Syrian Arab Republic 136 2.82 120 3.46 94 4.20 152 1.17 153 0.85
Egypt, Arab Rep. 137 2.73 112 3.61 123 3.11 144 1.86 134 3.20
Madagascar 138 2.72 126 3.32 149 1.51 141 2.14 68 5.29
Sierra Leone 139 2.71 151 1.88 128 2.88 136 2.36 70 5.16
Mali 140 2.71 132 3.10 142 1.96 146 1.79 62 5.36
Togo 141 2.63 119 3.47 143 1.93 148 1.49 57 5.49
Angola 142 2.59 150 2.08 145 1.90 98 3.82 142 2.35
Congo, Rep. 143 2.59 144 2.54 138 2.37 138 2.26 91 4.61
Mauritania 144 2.56 140 2.90 141 2.25 137 2.32 135 3.14
Afghanistan 145 2.55 135 3.05 137 2.48 140 2.19 143 2.32
Burundi 146 2.55 145 2.47 134 2.60 143 2.09 129 3.46
Haiti 147 2.49 147 2.16 153 1.10 111 3.32 72 5.13
Pakistan 148 2.42 114 3.55 151 1.33 129 2.61 119 3.86
Guinea 149 2.31 143 2.67 140 2.25 151 1.30 79 4.93
Sudan 150 2.15 153 1.75 148 1.65 135 2.39 111 4.08
Congo, Dem. Rep. 151 1.83 152 1.82 152 1.15 147 1.73 107 4.18
Chad 152 1.82 149 2.08 150 1.47 150 1.42 126 3.63
Yemen, Rep. 153 1.82 141 2.87 144 1.91 153 0.93 140 2.48
Median Rank for Muslim Countries 115 101 108 113 110
*Muslim countries are identified in Green