Latest Indices: 2024

“I went to the West and saw Islam, but no Muslims; I got back to the East and saw Muslims, but no Islam.” (Mohammad Abduh)

We are happy to present our 2024 Islamicity Indices and the accompanying Appendix. Although there are some significant changes from the 2022 indices, they still fail to capture all the most recent developments, such as the fallout of ongoing conflicts and wars in Europe and in the Middle East, political repression in several countries, tariff wars and supply chain bottlenecks.

While there is invariably a lag in all reported data, we face an additional drawback as we rely heavily on surveys, which have even more of a lag than raw data. The only way we can address this shortcoming would be through our own primary data collection, something that far exceeds our financial capacity.

We believe more than ever that these indices are a useful instrument to begin and sustain a program of much-needed reform in Muslim countries by highlighting areas of success, failure, and thus reform.

We would be grateful if you back our effort by publicizing the link to our website, posting our results, and supporting our foundation. Thank you.

The Latest Islamicity Rankings (2024)—Country Adherence to Islamic Teachings

Overall Economic Legal and Governance Human and Political Rights International Relations
COUNTRIES Rank Score Rank Score Rank Score Rank Score Rank Score
Ireland 1 9.31 3 9.45 10 9.24 9 9. 09 1 9.62
Iceland 2 9.14 10 9.08 6 9. 40 2 9.45 3 8.37
New Zealand 3 9.01 16 8.94 7 9.38 6 9.22 4 8.21
Denmark 4 9.00 1 9.72 4 9.58 4 9.35 22 6.87
Netherlands 5 8.90 2 9.50 12 9.19 8 9.17 14 7.47
Sweden 6 8.89 5 9.33 5 9.47 1 9.57 27 6.58
Switzerland 7 8.78 6 9.23 1 9.73 7 9.22 41 6.24
Finland 8 8.75 19 8.61 3 9.63 3 9.41 30 6.55
Germany 9 8.73 15 8.96 14 9.05 12 8.79 7 7.92
Norwey 10 8.64 4 9.40 2 9.67 5 9.26 65 5.41
Canada 11 8.57 21 8.51 13 9.07 13 8.74 10 7.65
Australia 12 8.55 8 9.14 9 9.24 10 9.04 43 6.17
Luxembourg 13 8.43 11 9.02 8 9.34 11 8.81 51 5.93
Austria 14 8.37 24 8.39 15 8.88 18 8.41 12 7.52
Japan 15 8.25 29 8.14 10 9.24 21 8.32 25 6.76
Czechia 16 8.22 12 9.01 20 8.74 19 8.33 21 6.89
Belgium 17 8.20 22 8.40 18 8.57 16 8.57 22 6.87
United Kingdom 18 8.19 13 8.97 19 8.55 17 8.54 38 6.35
Slovenia 19 8.16 30 8.11 22 8.44 14 8.71 19 6.94
Portugal 20 8.13 40 7.65 23 8.37 20 8.33 7 7.92
Estonia 21 8.12 18 8.75 16 8.69 15 8.66 56 5.82
Spain 22 7.85 39 7.70 27 7.93 23 8.12 13 7.49
Malta 23 7.80 22 8.40 31 7.74 22 8.28 27 6.58
Latvia 24 7.68 27 8.23 26 7.99 28 7.78 32 6.53
Singapore 25 7.62 9 9.08 16 8.69 41 6.68 49 5.95
Lithunia 26 7.59 26 8.36 24 8.36 33 7.41 49 5.95
France 27 7.57 34 7.87 21 8.46 29 7.70 60 5.73
Italy 28 7.53 41 7.62 29 7.89 24 8.10 47 6.02
Korea. Rep. 29 7.41 20 8.58 25 8.08 25 8.01 94 4.34
Slovak Republic 30 7.40 32 7.99 35 7.45 30 7.55 33 6.51
Uruguay 31 7.24 77 6.45 28 7.90 26 7.96 48 5.97
Poland 32 7.14 31 8.00 37 7.25 36 7.18 46 6.09
Mauritius 33 7.09 43 7.57 39 7.23 51 5.96 5 8.12
Costa Rica
34 7.08 64 6.76 33 7.50 35 7.24 30 6.55
Croatia 35 6.98 49 7.28 36 7.38 31 7.46 70 5.35
Hungary 36 6.96 36 7.86 41 6.79 42 6.62 24 6.82
Chile 37 6.84 44 7.57 32 7.52 32 7.46 100 4.16
Bulgaria 38 6.79 38 7.73 46 6.58 47 6.13 18 7.16
United States 39 6.78 14 8.97 30 7.77 27 7.85 144 1.50
Cyprus 40 6.76 25 8.37 34 7.48 34 7.31 123 3.24
Malaysia 41 6.76 34 7.87 45 6.69 65 5.19 6 8.10
Romania 42 6.65 46 7.36 42 6.77 45 6.25 36 6.38
Creece 43 6.59 74 6.53 38 7.24 37 7.17 86 4.79
Albania 44 6.33 65 6.74 47 6.20 43 6.46 51 5.93
Argentina 45 6.19 92 5.85 60 5.36 38 7.11 35 6.40
North Macedonia 46 6.19 57 7.13 52 5.87 52 5.81 40 6.29
Jamaica 47 6.16 61 6.96 54 5.76 46 6.18 51 5.93
Ghana 48 6.07 81 6.32 53 5.83 74 4.54 2 8.48
Dominican Republic 49 6.05 69 6.62 60 5.36 53 5.79 20 6.91
Trinidad and Tobogo 50 6.03 84 6.21 57 5.53 40 6.82 66 5.39
Moldova 51 5.99 71 6.56 65 5.14 54 5.68 17 7.18
United Arab Emirates 52 5.95 7 9.15 40 6.91 64 5.21 131 2.42
Montenegro 53 5.88 88 6.02 48 6.20 44 6.30 89 4.61
Mongolia 54 5.84 63 6.77 59 5.39 55 5.65 55 5.88
Panama 55 5.80 75 6.53 56 5.58 48 6.12 78 4.92
Indonesia 56 5.78 51 7.27 66 5.07 83 4.28 11 7.61
Israel 57 5.74 17 8.77 50 6.10 39 6.90 148 0.45
Bostswana 58 5.71 76 6.51 44 6.69 79 4.40 66 5.39
Qatar 59 5.65 28 8.22 43 6.74 81 4.32 117 3.42
Serbia 60 5.64 58 7.06 46 5.25 49 6.07 100 4.16
Georgia 61 5.55 49 7.28 49 6.11 58 5.45 126 3.11
Thailand 62 5.44 41 7.62 88 4.23 69 4.96 56 5.82
Peru 63 5.42 55 7.18 81 4.48 56 5.60 84 4.81
Paraguay 64 5.39 68 6.64 86 4.31 66 5.07 41 6.24
Armenia 65 5.39 54 7.21 62 5.34 57 5.51 116 3.45
Viet Nam 66 5.38 62 6.91 72 4.80 96 3.69 16 7.25
Senegal 67 5.36 86 6.16 63 5.34 89 4.04 27 6.58
Kazakhstan 68 5.33 56 7.15 83 4.43 82 4.30 34 6.42
Kuwait 69 5.30 59 7.02 55 5.67 74 4.54 102 4.14
Namibia 70 5.21 101 5.53 51 6.00 73 4.71 91 4.43
Bosnia and Herzegovina 71 5.10 67 6.69 93 3.80 61 5.35 76 5.10
Oman 72 5.08 33 7.88 58 5.41 88 4.05 119 3.35
Philippines 73 5.05 52 7.24 90 3.88 76 4.53 66 5.39
Guyana 74 4.97 82 6.32 76 4.60 70 4.92 97 4.25
Zambia 75 4.93 112 5.26 74 4.63 109 3.19 9 7.67
Bahrain 76 4.85 37 7.84 71 4.86 86 4.09 129 3.00
Colombia 77 4.85 82 6.32 77 4.57 62 5.32 127 3.09
Mexico 78 4.83 48 7.33 104 3.32 63 5.29 108 3.91
Ecuador 79 4.82 117 5.19 91 3.85 50 6.03 103 4.09
China 80 4.78 89 5.92 80 4.54 89 4.04 74 5.15
Sri Lanka 81 4.78 121 5.09 87 4.26 67 5.04 82 4.85
Benin 82 4.77 93 5.78 69 4.94 113 2.99 43 6.17
South Africa 83 4.67 111 5.34 73 4.71 72 4.73 109 3.85
Brazil 84 4.67 125 5.04 82 4.46 59 5.41 115 3.49
Jordan 85 4.66 87 6.12 67 5.02 99 3.51 92 4.41
Malawi 86 4.63 106 5.39 84 4.41 97 3.67 62 5.62
India 87 4.60 85 6.21 75 4.62 110 3.15 75 5.12
Tunisia 88 4.57 129 4.87 89 4.19 93 3.87 54 5.91
Tanzania 89 4.55 94 5.77 78 4.55 112 3.05 63 5.55
Morocco
90 4.54 70 6.60 85 4.38 120 2.76 66 5.39
Belize 91 4.46 110 5.35 95 3.70 59 5.41 120 3.29
Suriname 92 4.44 134 4.78 79 4.55 67 5.04 128 3.06
El Salvador 93 4.40 73 6.55 102 3.40 80 4.38 111 3.80
Guatemala 94 4.36 47 7.33 123 2.41 91 3.98 79 4.90
Cote d`Ivoire 95 4.35 97 5.69 92 3.85 121 2.64 39 6.33
Kenya 96 4.32 79 6.37 100 3.55 104 3.37 81 4.88
Rwanda 97 4.32 90 5.90 70 4.90 133 2.10 73 5.21
Honduras 98 4.32 80 6.35 117 2.66 78 4.43 89 4.61
Uzbekistan 99 4.31 78 6.44 112 2.90 106 3.30 56 5.82
Saudi Arabia 100 4.30 53 7.23 67 5.02 103 3.41 140 1.63
Papua New Guinea 101 4.29 119 5.15 102 3.40 95 3.79 64 5.50
Ukraine 102 4.25 124 5.05 96 3.67 71 4.83 117 3.42
Bolivia 103 4.24 132 4.83 99 3.57 77 4.50 96 4.27
Madagascar 104 4.24 104 5.49 115 2.73 117 2.83 15 7.36
Sierra Leone 105 4.22 126 4.99 97 3.62 116 2.86 36 6.37
Nepal 106 4.21 122 5.08 94 3.79 98 3.64 84 4.81
Kyrgyz Republic 107 4.06 71 6.56 119 2.55 85 4.13 114 3.71
PLiberia† 108 4.02 118 5.17 109 2.98 115 2.86 45 6.15
Turkiya 109 3.93 60 7.00 108 3.17 94 3.85 137 2.10
Bangladesh 110 3.90 102 5.52 130 1.90 114 2.94 26 6.73
Lesotho 111 3.86 137 4.54 98 3.57 101 3.45 99 4.21
Azerbaijan 112 3.84 45 7.57 116 2.70 100 3.49 132 2.35
Algeria 113 3.65 136 4.56 107 3.25 105 3.33 111 3.80
Niger 114 3.59 105 5.41 110 2.97 123 2.47 93 4.38
Nicaragua 115 3.57 98 5.64 131 1.81 119 2.80 72 5.30
Nigeria 116 3.56 91 5.90 133 1.77 128 2.29 56 5.82
Lao PDR 117 3.54 123 5.06 106 3.26 138 1.89 79 4.90
Turkmenistan 118 3.25 127 4.93 136 1.65 107 3.24 70 5.35
Egypt. Arab Rep. 119 3.52 95 5.76 125 2.27 127 2.31 77 4.97
Russian Federation 120 3.51 66 6.70 127 2.19 84 4.25 146 1.19
Belarus 121 3.50 99 5.63 114 2.75 87 4.08 141 1.61
Cambodia 122 3.49 96 5.73 118 2.57 124 2.41 97 4.25
Tajikistan 123 3.42 114 5.23 138 1.61 111 3.13 87 4.77
Guinea 124 3.37 100 5.59 128 2.11 143 1.59 61 5.68
Burkina Faso 125 3.34 113 5.24 105 3.27 129 2.22 124 3.20
Gabon 126 3.33 128 4.89 113 2.88 102 3.44 134 2.26
Mozambique 127 3.21 139 4.40 111 2.93 132 2.13 104 4.05
Togo 128 3.19 114 5.23 101 3.41 125 2.40 139 2.04
Ethiopia 129 3.16 129 4.87 124 2.37 141 1.82 88 4.65
Eswatini 130 3.12 109 5.37 122 2.45 142 1.81 109 3.85
Mauritania 131 3.03 131 4.84 126 2.25 135 1.98 106 3.94
Uganda 132 2.98 106 5.39 121 2.53 126 2.34 135 2.21
Pakistan 133 2.92 116 5.22 129 2.04 134 2.02 120 3.29
Angola 134 2.91 144 4.05 120 2.54 140 1.85 106 3.94
Mali 135 2.91 108 5.37 131 1.81 131 2.14 122 3.27
Congo. Rep 136 2.83 146 3.82 134 1.68 136 1.96 82 4.85
Cameroon 137 2.78 120 5.12 139 1.37 137 1.94 111 3.80
Zimbabwe 138 2.77 145 3.84 137 1.64 130 2.17 95 4.32
Lebanon 139 2.70 141 4.19 135 1.66 92 3.95 147 0.87
Haiti 140 2.44 142 4.14 143 0.86 139 1.86 105 3.98
Iran. Islamic Rep 141 2.35 135 4.62 141 1.15 118 2.81 145 1.21
Venezuela. RB 142 2.33 147 3.48 142 0.86 108 3.20 138 2.06
Iraq 143 2.22 140 4.34 143 0.86 122 2.59 142 1.59
Burundi 144 2.16 133 4.78 140 1.17 145 1.29 133 2.30
Congo, Dem. Rep. 145 2.10 142 4.14 146 0.73 144 1.43 125 3.13
Chad 146 2.06 103 5.50 145 0.80 147 0.99 136 2.13
Afghanistan 147 1.45 146 3.00 147 0.50 149 0.50 130 2.73
Sudan 148 1.39 148 3.34 148 0.41 148 0.97 143 1.52
Syrian Arab Republic 149 1.37 138 4.42 149 0.22 146 1.27 149 0.36
Median Rank and Score for Muslim Countries 109.50 3.87 92.50 5.77 110.00 2.80 105.50 3.27 108.50 3.76
Muslim countries are identified in Green
Note: “The data for Israel is incomplete because there is little information on the Palestinian territories. If information were available on the territories, it would be included for Israel and weighted by population for a more complete picture of Israel. This is especially important for indices on the economy, human and political rights, and legal and governance, which together constitute 85% of the overall index. We have very little data on the territories, on only 5 of the 24 components of the indices, and even for these it is limited data. We have added these but they make limited difference. We hope that with the passage of time, the needed data will become available.”