“I went to the West and saw Islam, but no Muslims;
I got back to the East and saw Muslims, but no Islam.”
(Mohammad Abduh)
The Latest Islamicity Rankings – 2021
Overall | Economic | Legal and Governance |
Human and Political Rights |
International Relations |
||||||
COUNTRIES | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score |
New Zealand | 1 | 9. 02 | 3 | 8.62 | 3 | 9.59 | 7 | 9. 2 | 7 | 8.46 |
Denmark | 2 | 9.00 | 1 | 9.05 | 1 | 9. 71 | 6 | 9.2 | 22 | 7.25 |
Ireland | 3 | 8.96 | 7 | 8.51 | 15 | 9.00 | 10 | 9.2 | 3 | 9.33 |
Iceland | 4 | 8.94 | 15 | 8.14 | 16 | 9.00 | 8 | 9.2 | 1 | 9.87 |
Sweden | 5 | 8.84 | 5 | 8.58 | 7 | 9.32 | 1 | 9.6 | 29 | 6.98 |
Switzerland | 6 | 8.84 | 4 | 8.60 | 2 | 9.64 | 5 | 9.3 | 25 | 7.08 |
Netherlands | 7 | 8.83 | 2 | 8.65 | 8 | 9.29 | 4 | 9.3 | 21 | 7.38 |
Luxembourg | 8 | 8.74 | 10 | 8.30 | 6 | 9.43 | 13 | 8.8 | 8 | 8.42 |
Norway | 9 | 8.73 | 8 | 8.50 | 5 | 9.56 | 2 | 9.5 | 46 | 6.21 |
Finland | 10 | 8.58 | 9 | 8.32 | 3 | 9.59 | 3 | 9.4 | 61 | 5.67 |
Australia | 11 | 8.53 | 14 | 8.15 | 8 | 9.29 | 9 | 9.2 | 35 | 6.64 |
Canada | 12 | 8.49 | 19 | 7.81 | 10 | 9.20 | 11 | 9.0 | 13 | 7.68 |
Germany | 13 | 8.48 | 13 | 8.17 | 17 | 8.93 | 12 | 8.8 | 13 | 7.68 |
Austria | 14 | 8.47 | 16 | 8.14 | 11 | 9.16 | 17 | 8.4 | 10 | 8.09 |
United Kingdom | 15 | 8.33 | 12 | 8.25 | 14 | 9.04 | 14 | 8.8 | 41 | 6.44 |
Japan | 16 | 8.31 | 20 | 7.68 | 13 | 9.04 | 22 | 8.2 | 5 | 8.62 |
Belgium | 17 | 8.18 | 23 | 7.62 | 19 | 8.66 | 15 | 8.7 | 19 | 7.45 |
Malta | 18 | 8.14 | 24 | 7.43 | 25 | 8.08 | 25 | 8.1 | 2 | 9.77 |
Estonia | 19 | 7.97 | 11 | 8.30 | 18 | 8.81 | 18 | 8.4 | 74 | 5.00 |
Slovenia | 20 | 7.81 | 26 | 7.35 | 28 | 7.80 | 19 | 8.4 | 15 | 7.58 |
Czech Republic | 21 | 7.77 | 22 | 7.64 | 26 | 8.06 | 28 | 7.8 | 17 | 7.48 |
Portugal | 22 | 7.69 | 38 | 6.88 | 23 | 8.20 | 16 | 8.5 | 33 | 6.74 |
Spain |
23 | 7.68 | 34 | 7.06 | 24 | 8.14 | 20 | 8.3 | 31 | 6.85 |
France | 24 | 7.57 | 27 | 7.29 | 20 | 8.34 | 21 | 8.2 | 63 | 5.54 |
Singapore | 25 | 7.48 | 6 | 8.53 | 12 | 9.14 | 43 | 6.3 | 77 | 4.87 |
Mauritius | 26 | 7.32 | 36 | 6.93 | 29 | 7.77 | 41 | 6.6 | 4 | 8.86 |
Italy | 27 | 7.28 | 45 | 6.40 | 30 | 7.69 | 26 | 8.0 | 30 | 6.91 |
Korea Rep. | 28 | 7.23 | 21 | 7.66 | 27 | 7.81 | 24 | 8.1 | 109 | 3.59 |
Latvia | 29 | 7.22 | 32 | 7.12 | 31 | 7.68 | 30 | 7.5 | 51 | 6.11 |
Lithuania | 30 | 7.21 | 28 | 7.28 | 22 | 8.26 | 31 | 7.5 | 81 | 4.83 |
United States | 31 | 7.16 | 18 | 7.95 | 21 | 8.32 | 27 | 8.0 | 135 | 1.95 |
Slovakia | 32 | 6.95 | 31 | 7.12 | 38 | 7.12 | 36 | 7.0 | 46 | 6.21 |
Poland | 33 | 6.93 | 25 | 7.39 | 39 | 7.05 | 39 | 6.9 | 57 | 5.84 |
Chile | 34 | 6.92 | 44 | 6.47 | 33 | 7.52 | 29 | 7.6 | 66 | 5.40 |
Costa Rica | 35 | 6.85 | 70 | 5.15 | 37 | 7.16 | 32 | 7.4 | 6 | 8.59 |
Cyprus | 36 | 6.72 | 30 | 7.18 | 35 | 7.36 | 33 | 7.3 | 111 | 3.52 |
Croatia | 37 | 6.58 | 46 | 6.39 | 46 | 6.67 | 37 | 7.0 | 53 | 6.1 |
Uruguay | 38 | 6.57 | 71 | 5.04 | 32 | 7.55 | 23 | 8.1 | 81 | 4.83 |
Malaysia | 39 | 6.51 | 35 | 7.02 | 41 | 6.88 | 59 | 5.4 | 24 | 7.15 |
Hungary | 40 | 6.50 | 42 | 6.59 | 47 | 6.66 | 46 | 6.1 | 32 | 6.81 |
Romania | 41 | 6.27 | 49 | 6.22 | 40 | 6.94 | 44 | 6.3 | 69 | 5.27 |
Bulgaria | 42 | 6.24 | 41 | 6.65 | 50 | 6.22 | 48 | 5.9 | 49 | 6.14 |
United Arab Emirates | 43 | 6.17 | 17 | 8.12 | 34 | 7.48 | 78 | 4.5 | 112 | 3.49 |
Israel | 44 | 6.12 | 29 | 7.22 | 36 | 7.21 | 38 | 6.9 | 148 | 0.47 |
Greece | 45 | 6.03 | 60 | 5.47 | 42 | 6.88 | 35 | 7.2 |
114 | 3.36 |
Panama | 46 | 6.00 | 53 | 5.76 | 66 | 5.05 | 47 | 6.1 | 12 | 7.82 |
Georgia | 47 | 5.84 | 47 | 6.28 | 44 | 6.81 | 54 | 5.6 | 105 | 3.83 |
Jamaica | 48 | 5.82 | 79 | 4.72 | 51 | 6.22 | 42 | 6.4 | 44 | 6.24 |
Trinidad and Tobago | 49 | 5.77 | 83 | 4.58 | 61 | 5.47 | 40 | 6.6 | 28 | 7.01 |
Qatar | 50 | 5.71 | 33 | 7.11 | 45 | 6.71 | 84 | 4.2 | 99 | 4.23 |
North Macedonia | 51 | 5.71 | 48 | 6.27 | 60 | 5.49 | 58 | 5.5 | 64 | 5.50 |
Albania | 52 | 5.67 | 58 | 5.56 | 70 | 4.94 | 49 | 5.9 | 34 | 6.68 |
Montenegro | 53 | 5.60 | 61 | 5.46 | 49 | 6.37 | 50 | 5.8 | 100 | 4.19 |
Serbia | 54 | 5.56 | 56 | 5.70 | 58 | 5.55 | 53 | 5.6 | 71 | 5.13 |
Peru | 55 | 5.44 | 57 | 5.68 | 72 | 4.73 | 45 | 6.2 | 86 | 4.66 |
Argentina | 56 | 5.41 | 121 | 3.11 | 68 | 4.97 | 34 | 7.3 | 27 | 7.05 |
Indonesia | 57 | 5.33 | 54 | 5.75 | 77 | 4.57 | 77 | 4.5 | 20 | 7.45 |
Botswana | 58 | 5.27 | 76 | 4.78 | 43 | 6.84 | 69 | 4.9 | 94 | 4.36 |
Armenia | 59 | 5.21 | 55 | 5.73 | 53 | 6.00 | 55 | 5.6 | 131 | 2.08 |
Moldova | 60 | 5.19 | 59 | 5.48 | 81 | 4.44 | 71 | 4.9 | 40 | 6.48 |
Ghana | 61 | 5.17 | 94 | 3.92 | 69 | 4.95 | 66 | 5.0 | 9 | 8.32 |
Kazakhstan | 62 | 5.16 | 50 | 6.11 | 63 | 5.33 | 82 | 4.3 | 83 | 4.77 |
Kuwait | 63 | 5.14 | 52 | 6.05 | 57 | 5.62 | 79 | 4.5 | 104 | 3.89 |
Oman | 64 | 5.08 | 39 | 6.76 | 54 | 5.95 | 91 | 3.9 | 124 | 2.68 |
Thailand | 65 | 5.04 | 37 | 6.91 | 82 | 4.43 | 76 | 4.5 | 114 | 3.36 |
Mongolia | 66 | 5.03 | 86 | 4.47 | 67 | 5.01 | 51 | 5.7 | 77 | 4.87 |
Dominican Republic | 67 | 4.98 | 81 | 4.64 | 89 | 4.02 | 60 | 5.3 | 35 | 6.64 |
Bosnia and Herzegovina | 68 | 4.86 | 73 | 4.97 | 93 | 3.70 | 63 | 5.2 | 56 | 5.91 |
South Africa | 69 | 4.86 | 91 | 3.99 | 55 | 5.90 | 70 | 4.9 | 83 | 4.77 |
Mexico | 70 | 4.83 | 64 | 5.38 | 95 | 3.66 | 65 | 5.1 | 70 | 5.20 |
Bahrain | 71 | 4.80 | 40 | 6.72 | 62 | 5.37 | 95 | 3.8 | 133 | 1.98 |
Namibia | 72 | 4.74 | 101 | 3.63 | 48 | 6.46 | 73 | 4.8 | 101 | 4.03 |
Belize | 73 | 4.73 | 118 | 3.16 | 74 | 4.63 | 52 | 5.6 | 45 | 6.24 |
China | 74 | 4.68 | 68 | 5.24 | 64 | 5.13 | 96 | 3.6 | 76 | 4.90 |
Paraguay | 75 | 4.63 | 88 | 4.28 | 96 | 3.63 | 72 | 4.8 | 38 | 6.54 |
Colombia | 76 | 4.57 | 74 | 4.90 | 75 | 4.62 | 62 | 5.3 | 127 | 2.45 |
Jordan | 77 | 4.53 | 62 | 5.41 | 59 | 5.54 | 104 | 3.4 | 114 | 3.36 |
Guyana | 78 | 4.50 | 110 | 3.37 | 76 | 4.60 | 67 | 5.0 | 59 | 5.70 |
Saudi Arabia | 79 | 4.43 | 51 | 6.06 | 56 | 5.69 | 105 | 3.4 | 140 | 1.21 |
Philippines | 80 | 4.41 | 72 | 4.98 | 98 | 3.59 | 85 | 4.2 | 72 | 5.07 |
Senegal | 81 | 4.39 | 99 | 3.68 | 80 | 4.45 | 83 | 4.2 | 54 | 5.97 |
Brazil | 82 | 4.38 | 120 | 3.13 | 79 | 4.49 | 57 | 5.5 | 89 | 4.56 |
El Salvador | 83 | 4.36 | 82 | 4.60 | 97 | 3.60 | 75 | 4.7 | 89 | 4.56 |
Rwandaا | 84 | 4.34 | 80 | 4.71 | 52 | 6.12 | 134 | 2.1 | 72 | 5.07 |
Vietnam | 85 | 4.31 | 65 | 5.37 | 85 | 4.20 | 107 | 3.3 | 96 | 4.30 |
Sri Lanka | 86 | 4.31 | 97 | 3.75 | 78 | 4.56 | 64 | 5.1 | 113 | 3.46 |
Ecuador | 87 | 4.27 | 114 | 3.27 | 100 | 3.53 | 56 | 5.6 | 77 | 4.87 |
Belarus | 88 | 4.23 | 69 | 5.21 | 86 | 4.15 | 80 | 4.4 | 131 | 2.08 |
Tunisia | 89 | 4.22 | 95 | 3.83 | 73 | 4.27 | 74 | 4.7 | 118 | 3.32 |
Morocco | 90 | 4.19 | 66 | 5.33 | 65 | 5.05 | 116 | 2.9 | 120 | 3.05 |
Guatemala | 91 | 4.17 | 78 | 4.73 | 119 | 2.66 | 87 | 4.0 | 55 | 5.94 |
Azerbaijan | 92 | 4.09 | 43 | 6.53 | 88 | 4.04 | 110 | 3.2 | 141 | 1.17 |
Benin | 93 | 4.09 | 102 | 3.61 | 87 | 4.09 | 98 | 3.5 | 48 | 6.17 |
Kyrgyzstan | 94 | 4.06 | 77 | 4.77 | 107 | 3.13 | 88 | 3.9 | 92 | 4.43 |
Ukraine | 95 | 4.05 | 75 | 4.84 | 91 | 3.82 | 68 | 5.0 | 144 | 1.04 |
Suriname | 96 | 4.05 | 140 | 2.00 | 84 | 4.24 | 61 | 5.3 | 67 | 5.37 |
Tanzania | 97 | 4.01 | 93 | 3.94 | 94 | 3.67 | 126 | 2.6 | 16 | 7.55 |
India | 98 | 4.00 | 84 | 4.58 | 71 | 4.79 | 106 | 3.3 | 122 | 2.82 |
Kenya | 99 | 3.97 | 87 | 4.40 | 106 | 3.26 | 101 | 3.4 | 68 | 5.34 |
Nepal | 100 | 3.96 | 103 | 3.60 | 102 | 3.52 | 94 | 3.8 | 59 | 5.70 |
Papua New Guinea | 101 | 3.95 | 115 | 3.22 | 101 | 3.52 | 93 | 3.8 | 42 | 6.31 |
Turkey | 102 | 3.93 | 63 | 5.40 | 90 | 4.00 | 92 | 3.8 | 142 | 1.04 |
Cote d’lvoire | 103 | 3.92 | 85 | 4.52 | 111 | 3.05 | 118 | 2.9 | 43 | 6.28 |
Malawi | 104 | 3.80 | 128 | 2.69 | 92 | 3.73 | 108 | 3.3 | 25 | 7.08 |
Lesotho | 105 | 3.77 | 135 | 2.52 | 83 | 4.29 | 97 | 3.6 | 58 | 5.81 |
Russia | 106 | 3.72 | 67 | 5.29 | 99 | 3.55 | 89 | 3.9 | 148 | 0.47 |
Sierra Leone | 107 | 3.61 | 139 | 2.32 | 113 | 2.97 | 109 | 3.2 | 11 | 8.02 |
Honduras | 108 | 3.54 | 100 | 3.68 | 121 | 2.55 | 90 | 3..9 | 97 | 4.26 |
Uzbekistan | 109 | 3.54 | 91 | 3.99 | 105 | 3.26 | 102 | 3.4 | 119 | 3.32 |
Burkina Faso | 110 | 3.43 | 109 | 3.44 | 103 | 3.40 | 99 | 3.5 | 114 | 3.36 |
Tajikistan | 111 | 3.38 | 111 | 3.35 | 117 | 2.71 | 123 | 2.7 | 52 | 6.04 |
Bolivia | 112 | 3.32 | 130 | 2.64 | 123 | 2.41 | 81 | 4.3 | 98 | 4.26 |
Madagascar | 113 | 3.30 | 131 | 2.59 | 134 | 1.82 | 111 | 3.2 | 17 | 7.48 |
Liberia | 114 | 3.26 | 138 | 2.41 | 122 | 2.45 | 114 | 3.1 | 37 | 6.58 |
Bangladesh | 115 | 3.25 | 105 | 3.54 | 132 | 1.94 | 117 | 2.9 | 62 | 5.60 |
Eswatini | 116 | 3.25 | 127 | 2.69 | 104 | 3.28 | 141 | 1.8 | 23 | 7.18 |
Zambia | 117 | 3.23 | 136 | 2.45 | 112 | 3.04 | 121 | 2.7 | 49 | 6.14 |
Gabon | 118 | 3.15 | 123 | 2.97 | 120 | 2.61 | 100 | 3.4 | 106 | 3.79 |
Uganda | 119 | 3.12 | 98 | 3.73 | 108 | 3.12 | 132 | 2.3 | 108 | 3.66 |
Niger | 120 | 3.10 | 106 | 3.53 | 115 | 2.71 | 120 | 2.8 | 110 | 3.52 |
Algeria | 121 | 3.05 | 107 | 3.45 | 110 | 3.05 | 103 | 3.4 | 138 | 1.54 |
Nigeria | 122 | 2.99 | 124 | 2.92 | 124 | 2.13 | 119 | 2.8 | 77 | 4.87 |
Turkmenistan | 123 | 2.99 | 96 | 3.82 | 131 | 1.95 | 113 | 3.1 | 123 | 2.79 |
Togo | 124 | 2.98 | 119 | 3.15 | 114 | 2.85 | 130 | 2.4 | 102 | 3.99 |
Laos | 125 | 2.97 | 113 | 3.33 | 109 | 3.07 | 142 | 1.8 | 91 | 4.46 |
Lebanon | 126 | 2.97 | 104 | 3.57 | 128 | 2.04 | 86 | 4.2 | 145 | 0.91 |
Cambodia | 127 | 2.97 | 89 | 4.04 | 130 | 2.01 | 131 | 2.3 | 106 | 3.79 |
Guinea | 128 | 2.95 | 117 | 3.18 | 129 | 2.04 | 129 | 2.4 | 47 | 5.00 |
Egypt | 129 | 2.87 | 90 | 3.99 | 116 | 2.71 | 135 | 2.1 | 128 | 2.42 |
Nicaragua | 130 | 2.85 | 125 | 2.88 | 133 | 1.83 | 115 | 2.9 | 95 | 4.33 |
Ethiopia | 131 | 2.80 | 126 | 2.73 | 118 | 2.69 | 139 | 2.0 | 85 | 4.73 |
Mozambique | 132 | 2.63 | 145 | 1.65 | 126 | 2.11 | 125 | 2.6 | 64 | 5.50 |
Haiti | 133 | 2.50 | 143 | 1.74 | 142 | 1.04 | 127 | 2.5 | 39 | 6.51 |
Mali | 134 | 2.49 | 112 | 3.34 | 137 | 1.54 | 124 | 2.6 | 130 | 2.08 |
Cameroon | 135 | 2.43 | 122 | 3.01 | 139 | 1.34 | 143 | 1.6 | 86 | 4.66 |
Iran | 136 | 2.40 | 134 | 2.54 | 136 | 1.57 | 112 | 3.2 | 133 | 1.98 |
Mauritania | 137 | 2.30 | 129 | 2.66 | 127 | 2.08 | 138 | 2.0 | 126 | 2.52 |
Pakistan | 138 | 2.28 | 116 | 3.20 | 125 | 2.12 | 136 | 2.1 | 142 | 1.04 |
Zimbabwe | 139 | 2.21 | 142 | 1.75 | 138 | 1.51 | 133 | 2.2 | 93 | 4.40 |
Iraq | 140 | 2.18 | 108 | 3.45 | 140 | 1.22 | 128 | 2.4 | 146 | 0.70 |
Angola | 141 | 1.97 | 148 | 1.24 | 135 | 1.61 | 137 | 2.0 | 103 | 3.93 |
Burundi | 142 | 1.78 | 137 | 2.42 | 141 | 1.14 | 147 | 1.0 | 121 | 3.02 |
Congo, Dem. Rep. | 143 | 1.63 | 146 | 1.59 | 148 | 0.53 | 146 | 1.1 | 88 | 4.63 |
Congo, Rep | 144 | 1.61 | 144 | 1.71 | 143 | 0.94 | 140 | 1.9 | 136 | 1.88 |
Afghanistan | 145 | 1.54 | 132 | 2.59 | 144 | 0.70 | 149 | 0.9 | 129 | 2.21 |
Venezuela | 146 | 1.50 | 149 | 1.04 | 146 | 0.61 | 122 | 2.7 | 138 | 1.54 |
Chad | 147 | 1.49 | 133 | 2.55 | 145 | 0.66 | 148 | 1.0 | 137 | 1.78 |
Sudan | 148 | 1.30 | 147 | 1.27 | 147 | 0.60 | 144 | 1.3 | 125 | 2.62 |
Syria | 149 | 1.10 | 141 | 1.98 | 149 | 0.31 | 145 | 1.1 | 147 | 0.67 |
Median Rank and Score for Muslim Countries | 108 | 3.57 | 96 | 3.82 | 106 | 3.20 | 105 | 3.37 | 120 | 3.19 |
*Muslim countries are identified in Green
Note: “The data for Israel is incomplete because there is little information on the Palestinian territories. If information were available on the territories, it would be included for Israel and weighted by population for a more complete picture of Israel. This is especially important for indices on the economy, human and political rights, and legal and governance, which together constitute 85% of the overall index. We have very little data on the territories, on only 5 of the 24 components of the indices, and even for these it is limited data. We have added these but they make limited difference. We hope that with the passage of time, the needed data will become available.”