2020

Country Overall Index Economy Legal and Governance Human and Political Rights International Relations
  Rank Score Rank Score Rank Score Rank Score Rank Score
New Zealand 1 9. 08 3 8.65 5 9.55 4 9. 28 7 8.51
Iceland 2 9.03 2  8.66 12 9. 15 9 9.03 1 9.87
Netherland 3 8.93 1 8.67 9 9.34 3 9.35 22 7.25
Sweden 4 8.91 6 8.51 6 9.51 1 9.47 33 6.66
Norway 5 8.88 5 8.53 1 9.70 2 9.45 51 5.89
Denmark 6 8.85 4 8.58 3 9.66 10 9.00 25 7.09
Ireland 7 8.81 10 8. 34 17 8.85 8 9.13 3 8.97
Switzerland 8 8.78 13 8.24 2 9.66 6 9.22 34 6.66
Canada 9 8.71 11 8.32 11 9.16 11 8.97 15 7.81
Finland 10 8.70 7 8.49 4 9.60 7 9.17 63 5.46
Germany 11 8.66 9 8.40 14 9.05 13 8.82 13 7.88
Australia 12 8.64 17 8.03 8 9.37 5 9.22 35 6.62
Luxembourg 13 8.58 23 7.58 7 9.47 12 8.92 9 8.21
Austria 14 8.53 14 8.22 10 9.19 20 8.43 10 8.18
United Kingdom 15 8.44 8 8.46 13 9.07 16 8.65 48 6.09
Japan 16 8.39 19 7.75 16 8.87 19 8.54 6 8.54
Belgium 17 8.30 16 8.08 20 8.56 18 8.58 21 7.38
Estonia 18 8.07 18 7.84 19 8.61 15 8.71 70 5.13
Slovenia 19 8.04 22 7.59 26 7.95 14 8.80 28 6.92
Malta 20 8.00 26 7.48 30 7.80 24 8.14 2 9.60
Portugal 21 7.90 34 7.00 23 8.45 17 8.58 29 6.82
Czech Republic 22 7.81 21 7.66 28 7.89 28 7.96 18 7.55
France 23 7.81 24 7.56 21 8.53 22 8.28 72 5.07
Spain 24 7.71 31 7.16 25 8.02 21 8.30 37 6.46
Hong Kong 25 7.70 20 7.68 18 8.72 30 7.78 77 4.93
United States 26 7.57 15 8.20 22 8.50 27 7.97 137 1.92
Korea, Rep. 27 7.51 25 7.54 27 7.94 23 8.22 108 3.84
Singapore 28 7.47 12 8.31 15 8.96 49 6.42 83 4.87
Italy 29 7.38 41 6.57 32 7.62 25 8.06 30 6.79
Lithuania 30 7.22 37 6.93 24 8.09 32 7.52 80 4.87
Mauritius 31 7.21 39 6.71 34 7.50 40 6.94 4 8.94
Latvia 32 7.21 36 6.93 33 7.57 33 7.51 48 6.09
Chile 33 7.06 48 6.12 29 7.86 29 7.81 67 5.23
Slovakia 34 7.05 30 7.19 40 7.06 37 7.17 44 6.23
Poland 35 7.02 28 7.29 39 7.11 38 7.14 61 5.56
Cyprus 36 6.97 29 7.25 37 7.17 31 7.60 118 3.38
Uruguay 37 6.90 59 5.52 31 7.66 26 8.04 70 5.13
Costa Rica 38 6.87 68 5.13 35 7.35 34 7.47 5 8.77
Hungary 39 6.71 33 7.01 48 6.57 45 6.57 31 6.69
Croatia 40 6.59 49 6.11 45 6.72 36 7.18 59 5.60
Greece 41 6.38 55 5.58 38 7.17 35 7.33 115 3.51
Israel 42 6.31 32 7.09 41 6.99 42 6.81 149 0.46
Malaysia 43 6.27 35 6.95 42 6.79 70 5.05 24 7.22
Bulgaria 44 6.26 46 6.17 50 6.44 48 6.46 66 5.40
Romania 45 6.25 52 5.82 47 6.70 46 6.52 62 5.46
Jamaica 46 6.19 66 5.40 53 6.15 43 6.81 39 6.46
United Arab Emirates
47 6.14 27 7.45 36 7.31 77 4.66 95 4.50
Panama 48 6.01 60 5.49 63 5.19 47 6.47 12 8.01
Montenegro 49 5.88 57 5.53 51 6.31 44 6.58 116 3.44
Trinidad and Tobago 50 5.87 84 4.62 59 5.46 41 6.92 27 6.95
Qatar 51 5.84 38 6.86 44 6.75 81 4.56 77 4.93
Georgia 52 5.83 47 6.14 43 6.76 57 5.64 120 3.25
Albania 53 5.76 58 5.52 70 5.04 50 6.25 36 6.59
Argentina 54 5.66 99 3.90 61 5.37 39 7.08 31 6.69
Serbia 55 5.66 61 5.47 56 5.68 51 6.11 92 4.60
Macedonia 56 5.43 50 5.97 64 5.17 62 5.43 97 4.47
Armenia 57 5.29 51 5.88 55 5.92 67 5.30 136 1.92
Peru 58 5.28 64 5.41 77 4.67 55 5.75 85 4.74
Kazakhstan 59 5.26 42 6.29 69 5.11 78 4.63 85 4.74
Mongolia 60 5.20 76 4.95 75 4.79 53 5.86 91 4.67
Botswana 61 5.18 88 4.36 46 6.70 71 4.91 85 4.74
Indonesia 62 5.17 63 5.45 66 5.14 86 4.29 20 7.45
Oman 63 5.13 43 6.26 52 6.26 92 3.97 126 2.95
Ghana 64 5.11 89 4.34 67 5.14 74 4.89 11 8.15
Kuwait 65 5.08 53 5.69 60 5.45 79 4.59 104 3.97
South Africa 66 5.02 92 4.09 57 5.56 61 5.49 84 4.80
Mexico 67 4.97 65 5.40 95 3.82 63 5.37 68 5.20
Brazil 68 4.97 97 3.92 71 5.02 52 5.94 94 4.57
Moldova 69 4.96 54 5.58 86 4.04 76 4.78 50 5.99
Dominican Republic 70 4.94 85 4.43 94 3.84 58 5.57 26 7.05
Namibia 71 4.87 106 3.67 49 6.49 75 4.88 98 4.37
Thailand 72 4.83 45 6.22 82 4.39 85 4.38 119 3.28
Sri Lanka 73 4.80 81 4.75 80 4.51 68 5.28 105 3.94
Bosnia and Herzegovina 74 4.77 91 4.19 91 3.96 56 5.65 65 5.43
Bahrain 75 4.75 40 6.59 73 4.97 93 3.92 142 1.62
Colombia 76 4.72 72 5.00 81 4.40 64 5.34 130 2.55
Belarus 77 4.61 56 5.54 78 4.63 84 4.39 131 2.55
Paraguay 78 4.59 95 3.98 102 3.56 65 5.32 37 6.46
El Salvador 79 4.58 82 4.71 98 3.66 69 5.10 89 4.70
Guyana 80 4.57 112 3.29 79 4.61 66 5.30 56 5.73
China 81 4.56 74 4.96 68 5.14 97 3.69 79 4.90
Philippines 82 4.54 71 5.06 100 3.62 80 4.58 69 5.17
Belize 83 4.51 117 3.25 85 4.11 60 5.55 57 5.66
Jordan 84 4.51 62 5.45 58 5.48 106 3.43 124 3.01
Tunisia 85 4.44 90 4.25 72 5.00 83 4.42 111 3.68
Rwanda 86 4.41 70 5.06 54 6.08 130 2.49 73 5.03
India 87 4.29 77 4.89 62 5.20 105 3.45 122 3.18
Suriname 88 4.29 132 2.79 89 4.01 59 5.57 74 5.00
Azerbaijan 89 4.28 43 6.26 90 3.96 103 3.55 141 1.66
Ecuador 90 4.28 134 2.75 97 3.66 54 5.82 74 5.00
Senegal 91 4.27 103 3.75 76 4.70 94 3.89 46 6.13
Ukraine 92 4.20 80 4.80 96 3.77 72 4.90 145 1.06
Saudi Arabia 93 4.14 73 4.97 65 5.16 102 3.56 144 1.13
Kyrgyzstan 94 4.11 67 5.19 114 2.99 89 4.06 107 3.87
Kenya 95 4.11 83 4.62 99 3.64 96 3.77 76 4.97
Morocco 96 4.10 69 5.08 74 4.96 119 2.94 123 3.11
Vietnam 97 4.08 79 4.88 87 4.02 99 3.59 113 3.58
Guatemala 98 4.01 87 4.37 118 2.69 87 4.14 55 5.73
Benin 99 3.92 126 3.00 84 4.12 90 4.02 53 5.83
Turkey 100 3.88 75 4.95 83 4.25 104 3.54 146 0.93
Malawi 101 3.83 128 2.97 92 3.87 100 3.57 22 7.25
Russia 102 3.79 78 4.89 101 3.58 91 3.98 150 0.40
Nepal 103 3.75 94 3.98 111 3.03 108 3.39 46 6.13
Lesotho 104 3.73 130 2.84 88 4.02 101 3.56 43 6.29
Honduras 105 3.70 100 3.88 122 2.52 88 4.11 89 4.70
Papua New Guinea 106 3.67 117 3.25 108 3.09 98 3.64 39 6.46
Côte d’Ivoire 107 3.64 101 3.84 107 3.14 114 3.19 51 5.89
Sierra Leon 108 3.63 119 3.16 117 2.76 111 3.31 8 8.28
Tanzania 109 3.62 109 3.58 93 3.84 126 2.72 41 6.39
Bolivia 110 3.60 137 2.65 123 2.45 73 4.89 88 4.74
Zambia 111 3.58 113 3.28 104 3.45 125 2.81 19 7.52
Madagascar 112 3.58 122 3.06 125 2.30 95 3.80 17 7.62
Liberia 113 3.51 120 3.10 120 2.58 113 3.29 16 7.78
Lebanon 114 3.49 86 4.43 130 2.10 82 4.48 147 0.73
Burkina Faso 115 3.36 114 3.28 103 3.52 115 3.06 100 4.27
Uzbekistan 116 3.34 102 3.78 118 2.69 108 3.39 116 3.44
Tajikistan 117 3.23 115 3.27 121 2.57 118 2.96 54 5.76
Uganda 118 3.21 104 3.75 110 3.06 127 2.62 102 4.07
Laos 119 3.21 108 3.61 106 3.18 140 2.04 45 6.16
Bangladesh 120 3.18 105 3.71 133 1.93 121 2.93 59 5.60
Algeria 121 3.13 110 3.44 109 3.07 112 3.31 139 1.72
Gabon 122 3.10 121 3.06 124 2.43 106 3.43 109 3.74
Cambodia 123 3.00 96 3.93 134 1.91 121 2.93 121 3.21
Togo 124 2.99 123 3.02 115 2.96 124 2.83 113 3.58
Niger 125 2.97 111 3.34 116 2.79 135 2.41 100 4.27
Eswatini 126 2.96 141 2.27 105 3.20 141 1.98 14 7.85
Guinea 127 2.93 107 3.66 131 2.07 133 2.44 92 4.60
Egypt 128 2.91 98 3.92 113 2.99 138 2.26 135 1.92
Mozambique 129 2.87 139 2.30 127 2.23 116 3.04 58 5.63
Turkmenistan 130 2.84 131 2.79 135 1.72 120 2.93 63 5.46
Nicaragua 131 2.74 127 2.98 136 1.64 117 3.03 110 3.74
Iran 132 2.73 132 2.79 128 2.21 110 3.34 140 1.69
Ethiopia 133 2.71 125 3.01 112 3.00 145 1.74 95 4.50
Pakistan 134 2.65 93 4.06 126 2.29 139 2.15 143 1.13
Nigeria 135 2.63 129 2.88 137 1.59 129 2.51 80 4.87
Mali 136 2.52 124 3.01 132 1.93 132 2.44 128 2.78
Cameroon 137 2.25 138 2.59 140 1.26 142 1.93 80 4.87
Haiti 138 2.24 147 1.73 141 1.09 137 2.32 41 6.39
Zimbabwe 139 2.24 145 1.95 139 1.40 131 2.47 98 4.37
Mauritania 140 2.20 135 2.72 129 2.11 144 1.79 133 2.28
Iraq 141 2.20 116 3.26 142 1.06 128 2.53 148 0.66
Libya 142 2.05 146 1.89 144 0.98 136 2.40 103 4.01
Congo, Rep. 143 1.97 144 1.96 143 1.06 134 2.41 129 2.72
Angola 144 1.88 149 1.58 138 1.51 143 1.91 112 3.58
Venezuela 145 1.85 151 1.29 149 0.66 123 2.86 127 2.95
Burundi 146 1.79 136 2.67 145 0.96 148 1.28 125 2.98
Chad 147 1.54 142 2.22 147 0.72 147 1.31 132 2.35
Congo,Dem.Rep. 148 1.51 150 1.53 150 0.60 146 1.46 105 3.94
Sudan 149 1.40 143 2.18 148 0.67 150 1.08 134 1.99
Afghanistan 150 1.40 140 2.28 146 0.93 151 0.84 138 1.85
Syria 151 1.06 148 1.72 151 0.50 149 1.18 151 0.07
                     
Median Rank and Score for Muslim Countries 107.5 3.66 99.5 3.86 107.5 3.13 103.5 3.55 101 4.17
*Muslim countries are identified in Green